Traduzioni professionali
A chi rivolgersi per avere un servizio affidabile
LEGGIIl medagliere completo con medaglie totali, medaglie d'oro, di argento e bronzo vinte da ogni nazione nei giochi olimpici Tokyo 2020.
Pos | Nazione | Totale | |||
---|---|---|---|---|---|
1 | USA | 39 | 41 | 33 | 113 |
2 | Cina | 38 | 32 | 18 | 88 |
3 | Giappone | 27 | 14 | 17 | 58 |
4 | Gran Bretagna | 22 | 21 | 22 | 65 |
5 | ROC | 20 | 28 | 23 | 71 |
6 | Australia | 17 | 7 | 22 | 46 |
7 | Olanda | 10 | 12 | 14 | 36 |
8 | Francia | 10 | 12 | 11 | 33 |
9 | Germania | 10 | 11 | 16 | 37 |
10 | Italia | 10 | 10 | 20 | 40 |
11 | Canada | 7 | 6 | 11 | 24 |
12 | Brasile | 7 | 6 | 8 | 21 |
13 | Nuova Zelanda | 7 | 6 | 7 | 20 |
14 | Cuba | 7 | 3 | 5 | 15 |
15 | Ungheria | 6 | 7 | 7 | 20 |
16 | Corea del Sud | 6 | 4 | 10 | 20 |
17 | Polonia | 4 | 5 | 5 | 14 |
18 | Repubblica Ceca | 4 | 4 | 3 | 11 |
19 | Kenya | 4 | 4 | 2 | 10 |
20 | Norvegia | 4 | 2 | 2 | 8 |
21 | Giamaica | 4 | 1 | 4 | 9 |
22 | Spagna | 3 | 8 | 6 | 17 |
23 | Svezia | 3 | 6 | 0 | 9 |
24 | Svizzera | 3 | 4 | 6 | 13 |
25 | Danimarca | 3 | 4 | 4 | 11 |
26 | Croazia | 3 | 3 | 2 | 8 |
27 | Iran | 3 | 2 | 2 | 7 |
28 | Serbia | 3 | 1 | 5 | 9 |
29 | Belgio | 3 | 1 | 3 | 7 |
30 | Bulgaria | 3 | 1 | 2 | 6 |
31 | Slovenia | 3 | 1 | 1 | 5 |
32 | Uzbekistan | 3 | 0 | 2 | 5 |
33 | Georgia | 2 | 5 | 1 | 8 |
34 | Chinese Taipei | 2 | 4 | 6 | 12 |
35 | Turchia | 2 | 2 | 9 | 13 |
36 | Grecia | 2 | 1 | 1 | 4 |
37 | Uganda | 2 | 1 | 1 | 4 |
38 | Ecuador | 2 | 1 | 0 | 3 |
39 | Irlanda | 2 | 0 | 2 | 4 |
40 | Israele | 2 | 0 | 2 | 4 |
41 | Qatar | 2 | 0 | 1 | 3 |
42 | Bahamas | 2 | 0 | 0 | 2 |
43 | Kosovo | 2 | 0 | 0 | 2 |
44 | Ucraina | 1 | 6 | 12 | 19 |
45 | Bielorussia | 1 | 3 | 3 | 7 |
46 | Romania | 1 | 3 | 0 | 4 |
47 | Venezuela | 1 | 3 | 0 | 4 |
48 | India | 1 | 2 | 4 | 7 |
49 | Hong Kong, China | 1 | 2 | 3 | 6 |
50 | Filippine | 1 | 2 | 1 | 4 |
51 | Slovacchia | 1 | 2 | 1 | 4 |
52 | SudAfrica | 1 | 2 | 0 | 3 |
53 | Austria | 1 | 1 | 5 | 7 |
54 | Egitto | 1 | 1 | 4 | 6 |
55 | Indonesia | 1 | 1 | 3 | 5 |
56 | Etiopia | 1 | 1 | 2 | 4 |
57 | Portogallo | 1 | 1 | 2 | 4 |
58 | Tunisia | 1 | 1 | 0 | 2 |
59 | Estonia | 1 | 0 | 1 | 2 |
60 | Figi | 1 | 0 | 1 | 2 |
61 | Lettonia | 1 | 0 | 1 | 2 |
62 | Thailandia | 1 | 0 | 1 | 2 |
63 | Bermuda | 1 | 0 | 0 | 1 |
64 | Marocco | 1 | 0 | 0 | 1 |
65 | Porto Rico | 1 | 0 | 0 | 1 |
66 | Colombia | 0 | 4 | 1 | 5 |
67 | Azerbaijan | 0 | 3 | 4 | 7 |
68 | Dominican Rep. | 0 | 3 | 2 | 5 |
69 | Armenia | 0 | 2 | 2 | 4 |
70 | Kirgizistan | 0 | 2 | 1 | 3 |
71 | Mongolia | 0 | 1 | 3 | 4 |
72 | Argentina | 0 | 1 | 2 | 3 |
73 | San Marino | 0 | 1 | 2 | 3 |
74 | Giordania | 0 | 1 | 1 | 2 |
75 | Malaysia | 0 | 1 | 1 | 2 |
76 | Nigeria | 0 | 1 | 1 | 2 |
77 | Bahrain | 0 | 1 | 0 | 1 |
78 | Arabia Saudita | 0 | 1 | 0 | 1 |
79 | Lituania | 0 | 1 | 0 | 1 |
80 | North Macedonia | 0 | 1 | 0 | 1 |
81 | Namibia | 0 | 1 | 0 | 1 |
82 | Turkmenistan | 0 | 1 | 0 | 1 |
83 | Kazakistan | 0 | 0 | 8 | 8 |
84 | Messico | 0 | 0 | 4 | 4 |
85 | Finlandia | 0 | 0 | 2 | 2 |
86 | Botswana | 0 | 0 | 1 | 1 |
87 | Burkina Faso | 0 | 0 | 1 | 1 |
88 | Costa d'Avorio | 0 | 0 | 1 | 1 |
89 | Ghana | 0 | 0 | 1 | 1 |
90 | Grenada | 0 | 0 | 1 | 1 |
91 | Kuwait | 0 | 0 | 1 | 1 |
92 | Rep. of Moldova | 0 | 0 | 1 | 1 |
93 | Syrian Arab Rep. | 0 | 0 | 1 | 1 |
94 | Utd Arab Emirates | 0 | 0 | 0 | |
95 | Uruguay | 0 | 0 | 0 | |
96 | Libano | 0 | 0 | 0 | |
97 | Albania | 0 | 0 | 0 | |
98 | Bangladesh | 0 | 0 | 0 | |
99 | Central African Rep | 0 | 0 | 0 | |
100 | Congo | 0 | 0 | 0 | |
101 | Comore | 0 | 0 | 0 | |
102 | Gibuti | 0 | 0 | 0 | |
103 | Eritrea | 0 | 0 | 0 | |
104 | Gambia | 0 | 0 | 0 | |
105 | Guinea Equatoriale | 0 | 0 | 0 | |
106 | Islanda | 0 | 0 | 0 | |
107 | Liberia | 0 | 0 | 0 | |
108 | Lussemburgo | 0 | 0 | 0 | |
109 | Montenegro | 0 | 0 | 0 | |
110 | Nauru | 0 | 0 | 0 | |
111 | Paraguay | 0 | 0 | 0 | |
112 | Palau | 0 | 0 | 0 | |
113 | Senegal | 0 | 0 | 0 | |
114 | Saint Kitts & Nevis | 0 | 0 | 0 | |
115 | Somalia | 0 | 0 | 0 | |
116 | S Tome & Principe | 0 | 0 | 0 | |
117 | Trinidad & Tobago | 0 | 0 | 0 | |
118 | Vietnam | 0 | 0 | 0 | |
119 | Zambia | 0 | 0 | 0 | |
120 | Afghanistan | 0 | 0 | 0 | |
121 | Algeria | 0 | 0 | 0 | |
122 | Refugee Olympic Team | 0 | 0 | 0 | |
123 | Barbados | 0 | 0 | 0 | |
124 | Samoa americane | 0 | 0 | 0 | |
125 | Bosnia Herzegovina | 0 | 0 | 0 | |
126 | Cayman Islands | 0 | 0 | 0 | |
127 | Cook Islands | 0 | 0 | 0 | |
128 | Micronesia | 0 | 0 | 0 | |
129 | Guyana | 0 | 0 | 0 | |
130 | Liechtenstein | 0 | 0 | 0 | |
131 | Maldive | 0 | 0 | 0 | |
132 | Mali | 0 | 0 | 0 | |
133 | Mozambico | 0 | 0 | 0 | |
134 | Birmania | 0 | 0 | 0 | |
135 | Pakistan | 0 | 0 | 0 | |
136 | Samoa | 0 | 0 | 0 | |
137 | Sri Lanka | 0 | 0 | 0 | |
138 | Suriname | 0 | 0 | 0 | |
139 | Togo | 0 | 0 | 0 | |
140 | Tuvalu | 0 | 0 | 0 | |
141 | Yemen | 0 | 0 | 0 | |
142 | Antigua & Barbuda | 0 | 0 | 0 | |
143 | Brunei Darussalam | 0 | 0 | 0 | |
144 | Cambogia | 0 | 0 | 0 | |
145 | Ciad | 0 | 0 | 0 | |
146 | Camerun | 0 | 0 | 0 | |
147 | Capo Verde | 0 | 0 | 0 | |
148 | Dominica | 0 | 0 | 0 | |
149 | El Salvador | 0 | 0 | 0 | |
150 | Guinea | 0 | 0 | 0 | |
151 | Saint Lucia | 0 | 0 | 0 | |
152 | Malawi | 0 | 0 | 0 | |
153 | Marshall Islands | 0 | 0 | 0 | |
154 | Mauritania | 0 | 0 | 0 | |
155 | Nicaragua | 0 | 0 | 0 | |
156 | Papua Nuova Guinea | 0 | 0 | 0 | |
157 | Seychelles | 0 | 0 | 0 | |
158 | Sierra Leone | 0 | 0 | 0 | |
159 | Sudan | 0 | 0 | 0 | |
160 | Eswatini | 0 | 0 | 0 | |
161 | St Vincent & Gren. | 0 | 0 | 0 | |
162 | Andorra | 0 | 0 | 0 | |
163 | Zimbabwe | 0 | 0 | 0 | |
164 | Singapore | 0 | 0 | 0 | |
165 | Aruba | 0 | 0 | 0 | |
166 | Burundi | 0 | 0 | 0 | |
167 | Bhutan | 0 | 0 | 0 | |
168 | Bolivia | 0 | 0 | 0 | |
169 | Cile | 0 | 0 | 0 | |
170 | D.R. Congo | 0 | 0 | 0 | |
171 | Costa Rica | 0 | 0 | 0 | |
172 | Cipro | 0 | 0 | 0 | |
173 | Guinea-Bissau | 0 | 0 | 0 | |
174 | Guam | 0 | 0 | 0 | |
175 | Honduras | 0 | 0 | 0 | |
176 | Virgin Islands, US | 0 | 0 | 0 | |
177 | Kiribati | 0 | 0 | 0 | |
178 | Lao P.D.R. | 0 | 0 | 0 | |
179 | Lesotho | 0 | 0 | 0 | |
180 | Madagascar | 0 | 0 | 0 | |
181 | Monaco | 0 | 0 | 0 | |
182 | Niger | 0 | 0 | 0 | |
183 | Oman | 0 | 0 | 0 | |
184 | Peru | 0 | 0 | 0 | |
185 | Ruanda | 0 | 0 | 0 | |
186 | Tonga | 0 | 0 | 0 | |
187 | Timor-Est | 0 | 0 | 0 | |
188 | Vanuatu | 0 | 0 | 0 | |
189 | Angola | 0 | 0 | 0 | |
190 | Benin | 0 | 0 | 0 | |
191 | Belize | 0 | 0 | 0 | |
192 | Gabon | 0 | 0 | 0 | |
193 | Guatemala | 0 | 0 | 0 | |
194 | Haiti | 0 | 0 | 0 | |
195 | Iraq | 0 | 0 | 0 | |
196 | Virgin Isl., British | 0 | 0 | 0 | |
197 | Libia | 0 | 0 | 0 | |
198 | Malta | 0 | 0 | 0 | |
199 | Mauritius | 0 | 0 | 0 | |
200 | Nepal | 0 | 0 | 0 | |
201 | Panama | 0 | 0 | 0 | |
202 | Palestina | 0 | 0 | 0 | |
203 | Isole Salomone | 0 | 0 | 0 | |
204 | SudSudan | 0 | 0 | 0 | |
205 | Tanzania | 0 | 0 | 0 | |
206 | Tagikistan | 0 | 0 | 0 |
A chi rivolgersi per avere un servizio affidabile
LEGGIOLIMPIADI TREND