Smarrimenti, adozioni, avvistamenti
L'APP dedicata ai nostri amici a 4 zampe
LEGGIPos | Corridore | Team | Tempo |
---|---|---|---|
1 | Tadej Pogacar | UAD | 83:38:56 |
2 | Jonas Vingegaard Rasmussen | TVL | +00:06:17 |
3 | Remco Evenepoel | SOQ | +00:09:18 |
4 | Joao Pedro Gonçalves Almeida | UAD | +00:19:03 |
5 | Mikel Landa Meana | SOQ | +00:20:06 |
6 | Adam Yates | UAD | +00:24:07 |
7 | Carlos RodrÃguez | IGD | +00:25:04 |
8 | Matteo Jorgenson | TVL | +00:26:34 |
9 | Derek Gee | IPT | +00:27:21 |
10 | Santiago Buitrago | TBV | +00:29:03 |
11 | Giulio Ciccone | LTK | +00:30:42 |
12 | Simon Yates | JAY | +00:39:04 |
13 | Guillaume Martin | COF | +00:43:49 |
14 | Felix Gall | DAT | +00:46:12 |
15 | Laurens de Plus | IGD | +00:46:24 |
16 | Steff Cras | TEN | +00:49:18 |
17 | Richard Antonio Carapaz Montenegro | EFE | +00:49:24 |
18 | Jai Hindley | BOH | +00:57:04 |
19 | Enric Mas Nicolau | MOV | +01:11:05 |
20 | Louis Meintjes | IWA | +01:11:50 |
21 | Wilco Kelderman | TVL | +01:23:11 |
22 | Julien Bernard | LTK | +01:37:15 |
23 | Javier Romo | MOV | +01:42:26 |
24 | Carlos Verona Quintanilla | LTK | +01:47:13 |
25 | Valentin Madouas | GFC | +01:51:59 |
26 | Ilan van Wilder | SOQ | +01:54:30 |
27 | Ben Healy | EFE | +01:56:12 |
28 | Jordan Jegat | TEN | +02:02:36 |
29 | Egan Arley Bernal Gomez | IGD | +02:03:50 |
30 | Romain Bardet | DSM | +02:04:25 |
31 | Jack Haig | TBV | +02:11:33 |
32 | Pavel Sivakov | UAD | +02:14:21 |
33 | Bruno Armirail | DAT | +02:15:39 |
34 | Odd Christian Eiking | UXM | +02:18:34 |
35 | Tobias Halland Johannessen | UXM | +02:21:37 |
36 | Cristian RodrÃguez | ARK | +02:26:59 |
37 | Bob Jungels | BOH | +02:29:05 |
38 | Jakob Fuglsang | IPT | +02:31:42 |
39 | Oscar Onley | DSM | +02:41:39 |
40 | Warren Barguil | DSM | +02:42:13 |
41 | Romain Grégoire | GFC | +02:43:41 |
42 | Geraint Howell Thomas | IGD | +02:47:36 |
43 | Wouter Poels | TBV | +02:54:52 |
44 | Marc Soler | UAD | +02:55:47 |
45 | Tom Skujins | LTK | +02:57:02 |
46 | Quentin Pacher | GFC | +03:15:07 |
47 | Johannes Kulset | UXM | +03:17:42 |
48 | Nicolas Prodhomme | DAT | +03:19:25 |
49 | Tiesj Benoot | TVL | +03:26:11 |
50 | Hugo Houle | IPT | +03:26:55 |
51 | Nelson Dos Santos Simoes Oliveira | MOV | +03:33:54 |
52 | Wout van Aert | TVL | +03:35:56 |
53 | Jonathan Castroviejo Nicolás | IGD | +03:35:58 |
54 | Michal Kwiatkowski | IGD | +03:36:34 |
55 | Jonas Abrahamsen | UXM | +03:38:58 |
56 | Gregor Mühlberger | MOV | +03:40:17 |
57 | Magnus Cort Nielsen | UXM | +03:41:57 |
58 | Kevin Geniets | GFC | +03:44:19 |
59 | Neilson Powless | EFE | +03:45:24 |
60 | Matteo Sobrero | BOH | +03:46:46 |
61 | Jasper Stuyven | LTK | +03:47:39 |
62 | Frank van den Broek | DSM | +03:48:02 |
63 | Mathieu Burgaudeau | TEN | +03:48:17 |
64 | Jan Tratnik | TVL | +03:48:34 |
65 | David Gaudu | GFC | +03:49:23 |
66 | Krists Neilands | IPT | +03:52:08 |
67 | Jan Hirt | SOQ | +03:54:00 |
68 | Rui Alberto Faria Da Costa | EFE | +03:54:10 |
69 | Kobe Goossens | IWA | +03:56:05 |
70 | Bart Lemmen | TVL | +03:56:28 |
71 | Alex Aranburu | MOV | +03:57:53 |
72 | Davide Formolo | MOV | +03:59:41 |
73 | Stephen Williams | IPT | +03:59:57 |
74 | Harold Alfonso Tejada | AQD | +04:00:13 |
75 | Nils Politt | UAD | +04:03:21 |
76 | Nans Peters | DAT | +04:07:39 |
77 | Georg Zimmermann | IWA | +04:07:59 |
78 | Sean Quinn | EFE | +04:10:38 |
79 | Oier Lazkano | MOV | +04:10:41 |
80 | Tim Wellens | UAD | +04:20:49 |
81 | Victor Campenaerts | LTD | +04:23:21 |
82 | Dorian Godon | DAT | +04:23:27 |
83 | Oliver Naesen | DAT | +04:23:43 |
84 | Christophe Laporte | TVL | +04:26:27 |
85 | Marco Haller | BOH | +04:26:52 |
86 | Gianni Moscon | SOQ | +04:26:54 |
87 | Ryan Gibbons | LTK | +04:28:44 |
88 | Paul Lapeira | DAT | +04:28:54 |
89 | Michael James Matthews | JAY | +04:30:03 |
90 | Fabien Grellier | TEN | +04:33:40 |
91 | Kévin Vauquelin | ARK | +04:33:56 |
92 | Thomas Gachignard | TEN | +04:38:30 |
93 | Mike Teunissen | IWA | +04:40:14 |
94 | Simon Geschke | COF | +04:40:30 |
95 | Brent van Moer | LTD | +04:42:29 |
96 | Mathieu van der Poel | ADC | +04:44:05 |
97 | Christopher Juul Jensen | JAY | +04:45:12 |
98 | Raúl GarcÃa Pierna | ARK | +04:46:12 |
99 | Axel Laurance | ADC | +04:46:25 |
100 | Stefan Bissegger | EFE | +04:46:55 |
101 | Clément Champoussin | ARK | +04:49:59 |
102 | Clément Russo | GFC | +04:51:24 |
103 | Mattéo Vercher | TEN | +04:55:14 |
104 | Bryan Coquard | COF | +04:56:46 |
105 | Rasmus Fossum Tiller | UXM | +04:56:51 |
106 | Anthony Turgis | TEN | +04:59:48 |
107 | Gianni Vermeersch | ADC | +05:02:07 |
108 | Axel Zingle | COF | +05:04:30 |
109 | Marijn van den Berg | EFE | +05:07:55 |
110 | Nico Denz | BOH | +05:08:12 |
111 | Nikias Arndt | TBV | +05:08:28 |
112 | Pascal Ackermann | IPT | +05:10:14 |
113 | Biniam Girmay | IWA | +05:12:47 |
114 | Piet Allegaert | COF | +05:16:14 |
115 | Ben Turner | IGD | +05:17:11 |
116 | Luka Mezgec | JAY | +05:17:26 |
117 | Hugo Page | IWA | +05:17:59 |
118 | Laurenz Rex | IWA | +05:18:20 |
119 | Arnaud de Lie | LTD | +05:19:56 |
120 | Danny van Poppel | BOH | +05:22:16 |
121 | Cédric Beullens | LTD | +05:23:17 |
122 | John Degenkolb | DSM | +05:24:08 |
123 | Luke Durbridge | JAY | +05:26:37 |
124 | Lenny Martinez | GFC | +05:26:45 |
125 | Yves Lampaert | SOQ | +05:27:51 |
126 | Silvan Dillier | ADC | +05:31:21 |
127 | Matej Mohoric | TBV | +05:33:22 |
128 | Jasper Philipsen | ADC | +05:34:33 |
129 | Sébastien Grignard | LTD | +05:36:52 |
130 | Harm Vanhoucke | LTD | +05:37:11 |
131 | Alexander Kristoff | UXM | +05:39:42 |
132 | Sandy Dujardin | TEN | +05:40:58 |
133 | Søren Kragh Andersen | ADC | +05:46:24 |
134 | Robbe Ghys | ADC | +05:55:14 |
135 | Dylan Groenewegen | JAY | +05:57:41 |
136 | Daniel McLay | ARK | +05:58:08 |
137 | Luca Mozzato | ARK | +05:59:36 |
138 | Cees Bol | AQD | +06:08:11 |
139 | Jarrad Drizners | LTD | +06:12:21 |
140 | Davide Ballerini | AQD | +06:22:46 |
141 | Mark Cavendish | AQD | +06:23:11 |
L'APP dedicata ai nostri amici a 4 zampe
LEGGIULTIME NOTIZIE
SPORT TREND