Traduzioni professionali
A chi rivolgersi per avere un servizio affidabile
LEGGIPos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Portogallo | 14 | 6 | 4 | 2 | 0 | 13:5 | +8 |
2 | Croazia | 8 | 6 | 2 | 2 | 2 | 8:8 | 0 |
3 | Scozia | 7 | 6 | 2 | 1 | 3 | 7:8 | -1 |
4 | Polonia | 4 | 6 | 1 | 1 | 4 | 9:16 | -7 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Francia | 13 | 6 | 4 | 1 | 1 | 12:6 | +6 |
2 | Italia | 13 | 6 | 4 | 1 | 1 | 13:8 | +5 |
3 | Belgio | 4 | 6 | 1 | 1 | 4 | 6:9 | -3 |
4 | Israele | 4 | 6 | 1 | 1 | 4 | 5:13 | -8 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Germania | 14 | 6 | 4 | 2 | 0 | 18:4 | +14 |
2 | Olanda | 9 | 6 | 2 | 3 | 1 | 13:7 | +6 |
3 | Ungheria | 6 | 6 | 1 | 3 | 2 | 4:11 | -7 |
4 | Bosnia ed Erzegovina | 2 | 6 | 0 | 2 | 4 | 4:17 | -13 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Spagna | 16 | 6 | 5 | 1 | 0 | 13:4 | +9 |
2 | Danimarca | 8 | 6 | 2 | 2 | 2 | 7:5 | +2 |
3 | Serbia | 6 | 6 | 1 | 3 | 2 | 3:6 | -3 |
4 | Svizzera | 2 | 6 | 0 | 2 | 4 | 6:14 | -8 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Repubblica Ceca | 11 | 6 | 3 | 2 | 1 | 9:8 | +1 |
2 | Ucraina | 8 | 6 | 2 | 2 | 2 | 8:8 | 0 |
3 | Georgia | 7 | 6 | 2 | 1 | 3 | 7:6 | +1 |
4 | Albania | 7 | 6 | 2 | 1 | 3 | 4:6 | -2 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Inghilterra | 15 | 6 | 5 | 0 | 1 | 16:3 | +13 |
2 | Grecia | 15 | 6 | 5 | 0 | 1 | 11:4 | +7 |
3 | Irlanda | 6 | 6 | 2 | 0 | 4 | 3:12 | -9 |
4 | Finlandia | 0 | 6 | 0 | 0 | 6 | 2:13 | -11 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Norvegia | 13 | 6 | 4 | 1 | 1 | 15:7 | +8 |
2 | Austria | 11 | 6 | 3 | 2 | 1 | 14:5 | +9 |
3 | Slovenia | 8 | 6 | 2 | 2 | 2 | 7:9 | -2 |
4 | Kazakistan | 1 | 6 | 0 | 1 | 5 | 0:15 | -15 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Galles | 12 | 6 | 3 | 3 | 0 | 9:4 | +5 |
2 | Turchia | 11 | 6 | 3 | 2 | 1 | 9:6 | +3 |
3 | Islanda | 7 | 6 | 2 | 1 | 3 | 10:13 | -3 |
4 | Montenegro | 3 | 6 | 1 | 0 | 5 | 4:9 | -5 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Svezia | 16 | 6 | 5 | 1 | 0 | 19:4 | +15 |
2 | Slovacchia | 13 | 6 | 4 | 1 | 1 | 10:5 | +5 |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3:9 | -6 |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3:17 | -14 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Romania | 18 | 6 | 6 | 0 | 0 | 18:3 | +15 |
2 | Kosovo | 12 | 6 | 4 | 0 | 2 | 10:7 | +3 |
3 | Cipro | 6 | 6 | 2 | 0 | 4 | 4:15 | -11 |
4 | Lituania | 0 | 6 | 0 | 0 | 6 | 4:11 | -7 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Irlanda del Nord | 11 | 6 | 3 | 2 | 1 | 11:3 | +8 |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3:6 | -3 |
3 | Bielorussia | 7 | 6 | 1 | 4 | 1 | 3:4 | -1 |
4 | Lussemburgo | 3 | 6 | 0 | 3 | 3 | 3:7 | -4 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Macedonia | 16 | 6 | 5 | 1 | 0 | 10:1 | +9 |
2 | Armenia | 7 | 6 | 2 | 1 | 3 | 8:9 | -1 |
3 | Isole Faroe | 6 | 6 | 1 | 3 | 2 | 5:6 | -1 |
4 | Lettonia | 4 | 6 | 1 | 1 | 4 | 4:11 | -7 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | San Marino | 7 | 4 | 2 | 1 | 1 | 5:3 | +2 |
2 | Gibilterra | 6 | 4 | 1 | 3 | 0 | 4:3 | +1 |
3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3:6 | -3 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Moldova | 9 | 4 | 3 | 0 | 1 | 5:1 | +4 |
2 | Malta | 7 | 4 | 2 | 1 | 1 | 2:2 | 0 |
3 | Andorra | 1 | 4 | 0 | 1 | 3 | 0:4 | -4 |
A chi rivolgersi per avere un servizio affidabile
LEGGIULTIME NOTIZIE
SPORT TREND