Traduzioni professionali
A chi rivolgersi per avere un servizio affidabile
LEGGIIl medagliere completo con medaglie totali, medaglie d'oro, di argento e bronzo vinte da ogni nazione nei giochi olimpici Parigi 2024.
Pos | Nazione | Totale | |||
---|---|---|---|---|---|
1 | Stati Uniti | 40 | 44 | 42 | 126 |
2 | Cina | 40 | 27 | 24 | 91 |
3 | Giappone | 20 | 12 | 13 | 45 |
4 | Australia | 18 | 19 | 16 | 53 |
5 | Francia | 16 | 26 | 22 | 64 |
6 | Paesi Bassi | 15 | 7 | 12 | 34 |
7 | Regno Unito | 14 | 22 | 29 | 65 |
8 | Corea del Sud | 13 | 9 | 10 | 32 |
9 | Italia | 12 | 13 | 15 | 40 |
10 | Germania | 12 | 13 | 8 | 33 |
11 | Nuova Zelanda | 10 | 7 | 3 | 20 |
12 | Canada | 9 | 7 | 11 | 27 |
13 | Uzbekistan | 8 | 2 | 3 | 13 |
14 | Ungheria | 6 | 7 | 6 | 19 |
15 | Spagna | 5 | 4 | 9 | 18 |
16 | Svezia | 4 | 4 | 3 | 11 |
17 | Kenya | 4 | 2 | 5 | 11 |
18 | Norvegia | 4 | 1 | 3 | 8 |
19 | Irlanda | 4 | 0 | 3 | 7 |
20 | Brasile | 3 | 7 | 10 | 20 |
21 | Iran | 3 | 6 | 3 | 12 |
22 | Ucraina | 3 | 5 | 4 | 12 |
23 | Romania | 3 | 4 | 2 | 9 |
24 | Georgia | 3 | 3 | 1 | 7 |
25 | Belgio | 3 | 1 | 6 | 10 |
26 | Bulgaria | 3 | 1 | 3 | 7 |
27 | Serbia | 3 | 1 | 1 | 5 |
28 | Repubblica Ceca | 3 | 0 | 2 | 5 |
29 | Danimarca | 2 | 2 | 5 | 9 |
30 | Azerbaigian | 2 | 2 | 3 | 7 |
31 | Croazia | 2 | 2 | 3 | 7 |
32 | Cuba | 2 | 1 | 6 | 9 |
33 | Bahrein | 2 | 1 | 1 | 4 |
34 | Slovenia | 2 | 1 | 0 | 3 |
35 | Taiwan | 2 | 0 | 5 | 7 |
36 | Austria | 2 | 0 | 3 | 5 |
37 | Filippine | 2 | 0 | 2 | 4 |
38 | Hong Kong | 2 | 0 | 2 | 4 |
39 | Algeria | 2 | 0 | 1 | 3 |
40 | Indonesia | 2 | 0 | 1 | 3 |
41 | Israele | 1 | 5 | 1 | 7 |
42 | Polonia | 1 | 4 | 5 | 10 |
43 | Kazakistan | 1 | 3 | 3 | 7 |
44 | Giamaica | 1 | 3 | 2 | 6 |
45 | Sudafrica | 1 | 3 | 2 | 6 |
46 | Thailandia | 1 | 3 | 2 | 6 |
47 | Etiopia | 1 | 3 | 0 | 4 |
48 | Svizzera | 1 | 2 | 5 | 8 |
49 | Ecuador | 1 | 2 | 2 | 5 |
50 | Portogallo | 1 | 2 | 1 | 4 |
51 | Grecia | 1 | 1 | 6 | 8 |
52 | Argentina | 1 | 1 | 1 | 3 |
53 | Egitto | 1 | 1 | 1 | 3 |
54 | Tunisia | 1 | 1 | 1 | 3 |
55 | Botswana | 1 | 1 | 0 | 2 |
56 | Cile | 1 | 1 | 0 | 2 |
57 | Santa Lucia | 1 | 1 | 0 | 2 |
58 | Uganda | 1 | 1 | 0 | 2 |
59 | Repubblica Dominicana | 1 | 0 | 2 | 3 |
60 | Guatemala | 1 | 0 | 1 | 2 |
61 | Marocco | 1 | 0 | 1 | 2 |
62 | Dominica | 1 | 0 | 0 | 1 |
63 | Pakistan | 1 | 0 | 0 | 1 |
64 | Turchia | 0 | 3 | 5 | 8 |
65 | Messico | 0 | 3 | 2 | 5 |
66 | Armenia | 0 | 3 | 1 | 4 |
67 | Colombia | 0 | 3 | 1 | 4 |
68 | Corea del Nord | 0 | 2 | 4 | 6 |
69 | Kirghizistan | 0 | 2 | 4 | 6 |
70 | Lituania | 0 | 2 | 2 | 4 |
71 | India | 0 | 1 | 5 | 6 |
72 | Moldavia | 0 | 1 | 3 | 4 |
73 | Kosovo | 0 | 1 | 1 | 2 |
74 | Cipro | 0 | 1 | 0 | 1 |
75 | Figi | 0 | 1 | 0 | 1 |
76 | Giordania | 0 | 1 | 0 | 1 |
77 | Mongolia | 0 | 1 | 0 | 1 |
78 | Panamá | 0 | 1 | 0 | 1 |
79 | Tagikistan | 0 | 0 | 3 | 3 |
80 | Albania | 0 | 0 | 2 | 2 |
81 | Grenada | 0 | 0 | 2 | 2 |
82 | Malesia | 0 | 0 | 2 | 2 |
83 | Porto Rico | 0 | 0 | 2 | 2 |
84 | Atleti Olimpici Rifugiati | 0 | 0 | 1 | 1 |
85 | Capo Verde | 0 | 0 | 1 | 1 |
86 | Costa d'Avorio | 0 | 0 | 1 | 1 |
87 | Perù | 0 | 0 | 1 | 1 |
88 | Qatar | 0 | 0 | 1 | 1 |
89 | Singapore | 0 | 0 | 1 | 1 |
90 | Slovacchia | 0 | 0 | 1 | 1 |
91 | Zambia | 0 | 0 | 1 | 1 |
92 | Afghanistan | 0 | 0 | 0 | 0 |
93 | Andorra | 0 | 0 | 0 | 0 |
94 | Angola | 0 | 0 | 0 | 0 |
95 | Antigua e Barbuda | 0 | 0 | 0 | 0 |
96 | Arabia Saudita | 0 | 0 | 0 | 0 |
97 | Aruba | 0 | 0 | 0 | 0 |
98 | Bahamas | 0 | 0 | 0 | 0 |
99 | Bangladesh | 0 | 0 | 0 | 0 |
100 | Barbados | 0 | 0 | 0 | 0 |
101 | Belize | 0 | 0 | 0 | 0 |
102 | Benin | 0 | 0 | 0 | 0 |
103 | Bermuda | 0 | 0 | 0 | 0 |
104 | Bhutan | 0 | 0 | 0 | 0 |
105 | Birmania | 0 | 0 | 0 | 0 |
106 | Bolivia | 0 | 0 | 0 | 0 |
107 | Bosnia-Erzegovina | 0 | 0 | 0 | 0 |
108 | Brunei | 0 | 0 | 0 | 0 |
109 | Burkina Faso | 0 | 0 | 0 | 0 |
110 | Burundi | 0 | 0 | 0 | 0 |
111 | Cambogia | 0 | 0 | 0 | 0 |
112 | Camerun | 0 | 0 | 0 | 0 |
113 | Ciad | 0 | 0 | 0 | 0 |
114 | Comore | 0 | 0 | 0 | 0 |
115 | Congo | 0 | 0 | 0 | 0 |
116 | Costa Rica | 0 | 0 | 0 | 0 |
117 | El Salvador | 0 | 0 | 0 | 0 |
118 | Emirati Arabi Uniti | 0 | 0 | 0 | 0 |
119 | Eritrea | 0 | 0 | 0 | 0 |
120 | Estonia | 0 | 0 | 0 | 0 |
121 | eSwatini | 0 | 0 | 0 | 0 |
122 | Finlandia | 0 | 0 | 0 | 0 |
123 | Gabon | 0 | 0 | 0 | 0 |
124 | Gambia | 0 | 0 | 0 | 0 |
125 | Ghana | 0 | 0 | 0 | 0 |
126 | Gibuti | 0 | 0 | 0 | 0 |
127 | Guam | 0 | 0 | 0 | 0 |
128 | Guinea | 0 | 0 | 0 | 0 |
129 | Guinea Bissau | 0 | 0 | 0 | 0 |
130 | Guinea Equatoriale | 0 | 0 | 0 | 0 |
131 | Guyana | 0 | 0 | 0 | 0 |
132 | Haiti | 0 | 0 | 0 | 0 |
133 | Honduras | 0 | 0 | 0 | 0 |
134 | Iraq | 0 | 0 | 0 | 0 |
135 | Islanda | 0 | 0 | 0 | 0 |
136 | Isole Cayman | 0 | 0 | 0 | 0 |
137 | Isole Cook | 0 | 0 | 0 | 0 |
138 | Isole Marshall | 0 | 0 | 0 | 0 |
139 | Isole Salomone | 0 | 0 | 0 | 0 |
140 | Isole Vergini americane | 0 | 0 | 0 | 0 |
141 | Isole Vergini britanniche | 0 | 0 | 0 | 0 |
142 | Kiribati | 0 | 0 | 0 | 0 |
143 | Kuwait | 0 | 0 | 0 | 0 |
144 | Laos | 0 | 0 | 0 | 0 |
145 | Lesotho | 0 | 0 | 0 | 0 |
146 | Lettonia | 0 | 0 | 0 | 0 |
147 | Libano | 0 | 0 | 0 | 0 |
148 | Liberia | 0 | 0 | 0 | 0 |
149 | Libia | 0 | 0 | 0 | 0 |
150 | Liechtenstein | 0 | 0 | 0 | 0 |
151 | Lussemburgo | 0 | 0 | 0 | 0 |
152 | Macedonia del Nord | 0 | 0 | 0 | 0 |
153 | Madagascar | 0 | 0 | 0 | 0 |
154 | Malawi | 0 | 0 | 0 | 0 |
155 | Maldive | 0 | 0 | 0 | 0 |
156 | Mali | 0 | 0 | 0 | 0 |
157 | Malta | 0 | 0 | 0 | 0 |
158 | Mauritania | 0 | 0 | 0 | 0 |
159 | Maurizio | 0 | 0 | 0 | 0 |
160 | Micronesia | 0 | 0 | 0 | 0 |
161 | Monaco | 0 | 0 | 0 | 0 |
162 | Montenegro | 0 | 0 | 0 | 0 |
163 | Mozambico | 0 | 0 | 0 | 0 |
164 | Namibia | 0 | 0 | 0 | 0 |
165 | Nauru | 0 | 0 | 0 | 0 |
166 | Nepal | 0 | 0 | 0 | 0 |
167 | Nicaragua | 0 | 0 | 0 | 0 |
168 | Niger | 0 | 0 | 0 | 0 |
169 | Nigeria | 0 | 0 | 0 | 0 |
170 | Oman | 0 | 0 | 0 | 0 |
171 | Palau | 0 | 0 | 0 | 0 |
172 | Palestina | 0 | 0 | 0 | 0 |
173 | Papua Nuova Guinea | 0 | 0 | 0 | 0 |
174 | Paraguay | 0 | 0 | 0 | 0 |
175 | Repubblica Centrafricana | 0 | 0 | 0 | 0 |
176 | RP Congo | 0 | 0 | 0 | 0 |
177 | Ruanda | 0 | 0 | 0 | 0 |
178 | Saint Christopher e Nevis | 0 | 0 | 0 | 0 |
179 | Saint Vincent e Grenadine | 0 | 0 | 0 | 0 |
180 | Samoa | 0 | 0 | 0 | 0 |
181 | Samoa Americane | 0 | 0 | 0 | 0 |
182 | San Marino | 0 | 0 | 0 | 0 |
183 | São Tomé e PrÃncipe | 0 | 0 | 0 | 0 |
184 | Senegal | 0 | 0 | 0 | 0 |
185 | Seychelles | 0 | 0 | 0 | 0 |
186 | Sierra Leone | 0 | 0 | 0 | 0 |
187 | Siria | 0 | 0 | 0 | 0 |
188 | Somalia | 0 | 0 | 0 | 0 |
189 | Sri Lanka | 0 | 0 | 0 | 0 |
190 | Sudan | 0 | 0 | 0 | 0 |
191 | Sudan del Sud | 0 | 0 | 0 | 0 |
192 | Suriname | 0 | 0 | 0 | 0 |
193 | Tanzania | 0 | 0 | 0 | 0 |
194 | Timor orientale | 0 | 0 | 0 | 0 |
195 | Togo | 0 | 0 | 0 | 0 |
196 | Tonga | 0 | 0 | 0 | 0 |
197 | Trinidad e Tobago | 0 | 0 | 0 | 0 |
198 | Turkmenistan | 0 | 0 | 0 | 0 |
199 | Tuvalu | 0 | 0 | 0 | 0 |
200 | Uruguay | 0 | 0 | 0 | 0 |
201 | Vanuatu | 0 | 0 | 0 | 0 |
202 | Venezuela | 0 | 0 | 0 | 0 |
203 | Vietnam | 0 | 0 | 0 | 0 |
204 | Yemen | 0 | 0 | 0 | 0 |
205 | Zimbabwe | 0 | 0 | 0 | 0 |
A chi rivolgersi per avere un servizio affidabile
LEGGIOLIMPIADI TREND