
Vacanze 2025
Come stanno cambiando le abitudini degli italiani
LEGGIUltimo aggiornamento: 19/5/2025 ore 06:34
# | +/- | Tennista | Nazione | Punti |
---|---|---|---|---|
1 | - | Jannik Sinner | Italia | 10.380 |
2 | +1 | Carlos Alcaraz | Spagna | 8.850 |
3 | -1 | Alexander Zverev | Germania | 7.285 |
4 | - | Taylor Fritz | Stati Uniti d'America | 4.625 |
5 | - | Jack Draper | Regno Unito | 4.610 |
6 | - | Novak Djokovic | Serbia | 4.080 |
7 | - | Casper Ruud | Norvegia | 3.905 |
8 | +1 | Lorenzo Musetti | Italia | 3.860 |
9 | -1 | Alex De Minaur | Australia | 3.635 |
10 | - | Holger Rune | Danimarca | 3.440 |
11 | - | Daniil Medvedev | Russia | 3.290 |
12 | - | Tommy Paul | Stati Uniti d'America | 3.210 |
13 | - | Ben Shelton | Stati Uniti d'America | 2.980 |
14 | - | Arthur Fils | Francia | 2.845 |
15 | +1 | Frances Tiafoe | Stati Uniti d'America | 2.625 |
16 | -1 | Grigor Dimitrov | Bulgaria | 2.595 |
17 | - | Andrey Rublev | Russia | 2.540 |
18 | - | Francisco Cerundolo | Argentina | 2.475 |
19 | +2 | Jakub Mensik | Repubblica Ceca | 2.272 |
20 | -1 | Stefanos Tsitsipas | Grecia | 2.270 |
21 | -1 | Tomas Machac | Repubblica Ceca | 2.265 |
22 | - | Ugo Humbert | Francia | 2.155 |
23 | - | Sebastian Korda | Stati Uniti d'America | 2.020 |
24 | - | Karen Khachanov | Russia | 1.910 |
25 | - | Alexei Popyrin | Australia | 1.900 |
26 | - | Alejandro Davidovich Fokina | Spagna | 1.730 |
27 | +1 | Denis Shapovalov | Canada | 1.726 |
28 | +2 | Matteo Berrettini | Italia | 1.720 |
29 | - | Brandon Nakashima | Stati Uniti d'America | 1.690 |
30 | -3 | Felix Auger-Aliassime | Canada | 1.685 |
31 | - | Hubert Hurkacz | Polonia | 1.665 |
32 | +4 | Giovanni Mpetshi Perricard | Francia | 1.614 |
33 | -1 | Alex Michelsen | Stati Uniti d'America | 1.550 |
34 | +1 | Tallon Griekspoor | Paesi Bassi | 1.485 |
35 | -1 | Flavio Cobolli | Italia | 1.480 |
36 | -3 | Sebastian Baez | Argentina | 1.450 |
37 | +1 | Jiri Lehecka | Repubblica Ceca | 1.415 |
38 | +3 | Jordan Thompson | Australia | 1.375 |
39 | -2 | Matteo Arnaldi | Italia | 1.365 |
40 | -1 | Alexandre Muller | Francia | 1.313 |
41 | -1 | Nuno Borges | Portogallo | 1.270 |
42 | +1 | Gael Monfils | Francia | 1.265 |
43 | +2 | Marcos Giron | Stati Uniti d'America | 1.265 |
44 | - | Lorenzo Sonego | Italia | 1.205 |
45 | +1 | Luciano Darderi | Italia | 1.159 |
46 | +1 | Miomir Kecmanovic | Serbia | 1.146 |
47 | +1 | David Goffin | Belgio | 1.118 |
48 | +1 | Pedro Martinez Portero | Spagna | 1.070 |
49 | +1 | Zizou Bergs | Belgio | 1.051 |
50 | +2 | Quentin Halys | Francia | 1.024 |
51 | +25 | Alexander Bublik | Kazakistan | 1.005 |
52 | +8 | Camilo Ugo Carabelli | Argentina | 1.000 |
53 | +1 | Gabriel Diallo | Canada | 997 |
54 | +3 | Jacob Fearnley | Regno Unito | 976 |
55 | -4 | Tomas Martin Etcheverry | Argentina | 975 |
56 | +5 | Fabian Marozsan | Ungheria | 975 |
57 | -1 | Roberto Bautista Agut | Spagna | 974 |
58 | +8 | Jaume Munar | Spagna | 962 |
59 | +5 | Laslo Djere | Serbia | 952 |
60 | -2 | Benjamin Bonzi | Francia | 943 |
61 | -19 | Alejandro Tabilo | Cile | 940 |
62 | - | Kei Nishikori | Giappone | 928 |
63 | -4 | Roberto Carballes Baena | Spagna | 926 |
64 | -1 | Francisco Comesana | Argentina | 911 |
65 | - | Joao Fonseca | Brasile | 907 |
66 | +5 | Daniel Altmaier | Germania | 906 |
67 | +3 | Learner Tien | Stati Uniti d'America | 893 |
68 | - | Mattia Bellucci | Italia | 891 |
69 | - | Damir Dzumhur | Bosnia ed Erzegovina | 875 |
70 | +3 | Yunchaokete Bu | Cina | 874 |
71 | -4 | Juncheng Shang | Cina | 822 |
72 | +3 | Arthur Rinderknech | Francia | 820 |
73 | +4 | Roman Safiullin | Russia | 816 |
74 | +4 | Hugo Gaston | Francia | 816 |
75 | -1 | Yoshihito Nishioka | Giappone | 813 |
76 | +7 | Corentin Moutet | Francia | 812 |
77 | -5 | Hamad Medjedovic | Serbia | 811 |
78 | +1 | Aleksandar Vukic | Australia | 792 |
79 | +3 | Rinky Hijikata | Australia | 792 |
80 | - | Aleksandar Kovacevic | Stati Uniti d'America | 787 |
81 | -26 | Zhizhen Zhang | Cina | 785 |
82 | -1 | Christopher O'Connell | Australia | 762 |
83 | +1 | Borna Coric | Croazia | 741 |
84 | +2 | Raphael Collignon | Belgio | 726 |
85 | +7 | Vit Kopriva | Repubblica Ceca | 715 |
86 | +1 | Jan-Lennard Struff | Germania | 690 |
87 | +6 | Jesper De Jong | Paesi Bassi | 690 |
88 | +1 | Kamil Majchrzak | Polonia | 689 |
89 | -4 | Botic Van De Zandschulp | Paesi Bassi | 670 |
90 | +1 | Cameron Norrie | Regno Unito | 657 |
91 | -3 | Adam Walton | Australia | 653 |
92 | -2 | James Duckworth | Australia | 651 |
93 | +9 | Chun-Hsin Tseng | Taipei | 648 |
94 | +1 | Luca Nardi | Italia | 645 |
95 | -1 | Reilly Opelka | Stati Uniti d'America | 644 |
96 | +7 | Hugo Dellien | Bolivia | 641 |
97 | - | Alexander Shevchenko | Kazakistan | 630 |
98 | +1 | Mariano Navone | Argentina | 620 |
99 | -3 | Mackenzie McDonald | Stati Uniti d'America | 617 |
100 | -2 | Pablo Carreno Busta | Spagna | 615 |
101 | -1 | Nishesh Basavareddy | Stati Uniti d'America | 598 |
102 | +2 | Brandon Holt | Stati Uniti d'America | 583 |
103 | +2 | Billy Harris | Regno Unito | 582 |
104 | +5 | Marin Cilic | Croazia | 563 |
105 | +5 | Christopher Eubanks | Stati Uniti d'America | 558 |
106 | +8 | Ethan Quinn | Stati Uniti d'America | 538 |
107 | - | Fabio Fognini | Italia | 536 |
108 | +3 | Elmer Moller | Danimarca | 536 |
109 | +6 | Juan Manuel Cerundolo | Argentina | 530 |
110 | +8 | Tomas Barrios Vera | Cile | 529 |
111 | +1 | Thanasi Kokkinakis | Australia | 518 |
112 | +8 | Thiago Seyboth Wild | Brasile | 513 |
113 | +3 | Arthur Cazaux | Francia | 508 |
114 | +16 | Otto Virtanen | Finlandia | 498 |
115 | -7 | Jaime Faria | Portogallo | 493 |
116 | +5 | Eliot Spizzirri | Stati Uniti d'America | 492 |
117 | +18 | Roman Andres Burruchaga | Argentina | 485 |
118 | +6 | Daniel Elahi Galan | Colombia | 482 |
119 | +3 | Tristan Boyer | Stati Uniti d'America | 479 |
120 | -3 | Valentin Royer | Francia | 478 |
121 | -2 | Terence Atmane | Francia | 477 |
122 | +31 | Cristian Garin | Cile | 474 |
123 | +4 | Jerome Kym | Svizzera | 474 |
124 | +7 | Dusan Lajovic | Serbia | 466 |
125 | +14 | Carlos Taberner | Spagna | 466 |
126 | +2 | Dalibor Svrcina | Repubblica Ceca | 466 |
127 | +2 | Tristan Schoolkate | Australia | 464 |
128 | +15 | Sebastian Ofner | Austria | 458 |
129 | -3 | Adrian Mannarino | Francia | 456 |
130 | -24 | Thiago Monteiro | Brasile | 454 |
131 | +2 | Thiago Agustin Tirante | Argentina | 453 |
132 | +25 | Nikoloz Basilashvili | Georgia | 451 |
133 | -10 | Felipe Meligeni Alves | Brasile | 446 |
134 | - | Marton Fucsovics | Ungheria | 443 |
135 | -22 | Lucas Pouille | Francia | 439 |
136 | +18 | Vilius Gaubas | Lituania | 439 |
137 | -12 | Yannick Hanfmann | Germania | 435 |
138 | -1 | Emilio Nava | Stati Uniti d'America | 433 |
139 | -7 | Stan Wawrinka | Svizzera | 432 |
140 | -39 | Francesco Passaro | Italia | 423 |
141 | +10 | Mitchell Krueger | Stati Uniti d'America | 422 |
142 | -2 | Federico Agustin Gomez | Argentina | 413 |
143 | -2 | Federico Coria | Argentina | 411 |
144 | -6 | Taro Daniel | Giappone | 410 |
145 | - | Alexander Blockx | Belgio | 410 |
146 | -10 | Pavel Kotov | Russia | 407 |
147 | - | Martin Landaluce | Spagna | 404 |
148 | -6 | Liam Draxl | Canada | 403 |
149 | -1 | Pierre-Hugues Herbert | Francia | 399 |
150 | -97 | Nicolas Jarry | Cile | 390 |
Come stanno cambiando le abitudini degli italiani
LEGGIULTIME NOTIZIE
SPORT TREND