Cliente Enel?
Vinci i biglietti per i Giochi Invernali di Milano Cortina 2026
LEGGIUltimo aggiornamento: 10/11/2025 ore 03:35
| # | +/- | Tennista | Nazione | Punti |
|---|---|---|---|---|
| 1 | +1 | Carlos Alcaraz | Spagna | 11.050 |
| 2 | -1 | Jannik Sinner | Italia | 10.000 |
| 3 | - | Alexander Zverev | Germania | 4.960 |
| 4 | +1 | Novak Djokovic | Serbia | 4.830 |
| 5 | +1 | Ben Shelton | Stati Uniti d'America | 3.970 |
| 6 | -2 | Taylor Fritz | Stati Uniti d'America | 3.935 |
| 7 | - | Alex De Minaur | Australia | 3.935 |
| 8 | - | Felix Auger-Aliassime | Canada | 3.845 |
| 9 | - | Lorenzo Musetti | Italia | 3.840 |
| 10 | +1 | Jack Draper | Regno Unito | 2.990 |
| 11 | +2 | Alexander Bublik | Kazakistan | 2.870 |
| 12 | -2 | Casper Ruud | Norvegia | 2.835 |
| 13 | -1 | Daniil Medvedev | Russia | 2.760 |
| 14 | - | Alejandro Davidovich Fokina | Spagna | 2.635 |
| 15 | - | Holger Rune | Danimarca | 2.590 |
| 16 | - | Andrey Rublev | Russia | 2.520 |
| 17 | - | Jiri Lehecka | Repubblica Ceca | 2.325 |
| 18 | - | Karen Khachanov | Russia | 2.320 |
| 19 | - | Jakub Mensik | Repubblica Ceca | 2.180 |
| 20 | - | Tommy Paul | Stati Uniti d'America | 2.100 |
| 21 | - | Francisco Cerundolo | Argentina | 2.085 |
| 22 | - | Flavio Cobolli | Italia | 2.025 |
| 23 | - | Denis Shapovalov | Canada | 1.675 |
| 24 | - | Joao Fonseca | Brasile | 1.657 |
| 25 | - | Tallon Griekspoor | Paesi Bassi | 1.615 |
| 26 | - | Luciano Darderi | Italia | 1.609 |
| 27 | - | Cameron Norrie | Regno Unito | 1.573 |
| 28 | +10 | Learner Tien | Stati Uniti d'America | 1.550 |
| 29 | -1 | Arthur Rinderknech | Francia | 1.540 |
| 30 | -1 | Frances Tiafoe | Stati Uniti d'America | 1.510 |
| 31 | -1 | Valentin Vacherot | Principato di Monaco | 1.483 |
| 32 | - | Tomas Machac | Repubblica Ceca | 1.445 |
| 33 | - | Brandon Nakashima | Stati Uniti d'America | 1.430 |
| 34 | - | Stefanos Tsitsipas | Grecia | 1.425 |
| 35 | -4 | Corentin Moutet | Francia | 1.408 |
| 36 | - | Jaume Munar | Spagna | 1.395 |
| 37 | - | Ugo Humbert | Francia | 1.380 |
| 38 | -3 | Alex Michelsen | Stati Uniti d'America | 1.325 |
| 39 | +3 | Lorenzo Sonego | Italia | 1.265 |
| 40 | -1 | Arthur Fils | Francia | 1.260 |
| 41 | - | Gabriel Diallo | Canada | 1.253 |
| 42 | +1 | Alexandre Muller | Francia | 1.230 |
| 43 | -3 | Zizou Bergs | Belgio | 1.218 |
| 44 | - | Grigor Dimitrov | Bulgaria | 1.180 |
| 45 | - | Sebastian Baez | Argentina | 1.155 |
| 46 | - | Daniel Altmaier | Germania | 1.148 |
| 47 | - | Nuno Borges | Portogallo | 1.145 |
| 48 | +4 | Sebastian Korda | Stati Uniti d'America | 1.100 |
| 49 | -1 | Camilo Ugo Carabelli | Argentina | 1.078 |
| 50 | - | Reilly Opelka | Stati Uniti d'America | 1.026 |
| 51 | -2 | Fabian Marozsan | Ungheria | 1.025 |
| 52 | +2 | Miomir Kecmanovic | Serbia | 1.025 |
| 53 | -2 | Jenson Brooksby | Stati Uniti d'America | 1.017 |
| 54 | -1 | Alexei Popyrin | Australia | 1.000 |
| 55 | - | Marton Fucsovics | Ungheria | 963 |
| 56 | +7 | Matteo Berrettini | Italia | 945 |
| 57 | +1 | Damir Dzumhur | Bosnia ed Erzegovina | 937 |
| 58 | -2 | Valentin Royer | Francia | 936 |
| 59 | - | Giovanni Mpetshi Perricard | Francia | 925 |
| 60 | - | Tomas Martin Etcheverry | Argentina | 920 |
| 61 | - | Francisco Comesana | Argentina | 904 |
| 62 | - | Aleksandar Kovacevic | Stati Uniti d'America | 890 |
| 63 | +1 | Matteo Arnaldi | Italia | 883 |
| 64 | +3 | Ethan Quinn | Stati Uniti d'America | 864 |
| 65 | +1 | Terence Atmane | Francia | 862 |
| 66 | +2 | Kamil Majchrzak | Polonia | 861 |
| 67 | +5 | Marcos Giron | Stati Uniti d'America | 855 |
| 68 | +1 | Arthur Cazaux | Francia | 848 |
| 69 | +1 | Gael Monfils | Francia | 825 |
| 70 | +1 | Adrian Mannarino | Francia | 817 |
| 71 | +2 | Jacob Fearnley | Regno Unito | 787 |
| 72 | +2 | Mariano Navone | Argentina | 785 |
| 73 | +2 | Mattia Bellucci | Italia | 783 |
| 74 | +2 | Raphael Collignon | Belgio | 779 |
| 75 | +3 | Hubert Hurkacz | Polonia | 775 |
| 76 | +3 | Marin Cilic | Croazia | 765 |
| 77 | - | Jesper De Jong | Paesi Bassi | 763 |
| 78 | +2 | Botic Van De Zandschulp | Paesi Bassi | 756 |
| 79 | +4 | Adam Walton | Australia | 740 |
| 80 | +5 | Filip Misolic | Austria | 726 |
| 81 | +8 | Alejandro Tabilo | Cile | 721 |
| 82 | +5 | Aleksandar Vukic | Australia | 718 |
| 83 | -18 | Hamad Medjedovic | Serbia | 718 |
| 84 | +2 | Juan Manuel Cerundolo | Argentina | 704 |
| 85 | -4 | Luca Nardi | Italia | 699 |
| 86 | +2 | Dalibor Svrcina | Repubblica Ceca | 699 |
| 87 | +9 | Eliot Spizzirri | Stati Uniti d'America | 694 |
| 88 | +2 | Emilio Nava | Stati Uniti d'America | 684 |
| 89 | +2 | Pablo Carreno Busta | Spagna | 681 |
| 90 | -6 | Quentin Halys | Francia | 679 |
| 91 | +3 | Roberto Bautista Agut | Spagna | 670 |
| 92 | +1 | Shintaro Mochizuki | Giappone | 669 |
| 93 | +2 | Pedro Martinez Portero | Spagna | 668 |
| 94 | -37 | Benjamin Bonzi | Francia | 667 |
| 95 | +2 | Alexander Shevchenko | Kazakistan | 662 |
| 96 | +2 | Hugo Gaston | Francia | 653 |
| 97 | +2 | Tristan Schoolkate | Australia | 649 |
| 98 | +2 | Thiago Agustin Tirante | Argentina | 649 |
| 99 | -17 | Laslo Djere | Serbia | 646 |
| 100 | +1 | Jan-Lennard Struff | Germania | 636 |
| 101 | +1 | Alexander Blockx | Belgio | 635 |
| 102 | -10 | Vit Kopriva | Repubblica Ceca | 634 |
| 103 | +14 | Yannick Hanfmann | Germania | 631 |
| 104 | -1 | Carlos Taberner | Spagna | 628 |
| 105 | -1 | Cristian Garin | Cile | 626 |
| 106 | +7 | James Duckworth | Australia | 603 |
| 107 | -2 | Roman Andres Burruchaga | Argentina | 598 |
| 108 | -2 | Jordan Thompson | Australia | 586 |
| 109 | -1 | Nikoloz Basilashvili | Georgia | 579 |
| 110 | -1 | Ignacio Buse | Perù | 577 |
| 111 | +11 | Tomas Barrios Vera | Cile | 568 |
| 112 | +22 | Yoshihito Nishioka | Giappone | 566 |
| 113 | -3 | Mackenzie McDonald | Stati Uniti d'America | 559 |
| 114 | -3 | Brandon Holt | Stati Uniti d'America | 559 |
| 115 | -3 | Borna Coric | Croazia | 557 |
| 116 | -9 | Christopher O'Connell | Australia | 546 |
| 117 | +29 | Patrick Kypson | Stati Uniti d'America | 545 |
| 118 | -2 | David Goffin | Belgio | 525 |
| 119 | -4 | Dusan Lajovic | Serbia | 519 |
| 120 | -2 | Liam Draxl | Canada | 514 |
| 121 | -7 | Yunchaokete Bu | Cina | 509 |
| 122 | -2 | Nicolas Jarry | Cile | 501 |
| 123 | -2 | Dino Prizmic | Croazia | 501 |
| 124 | - | Billy Harris | Regno Unito | 490 |
| 125 | - | Hugo Dellien | Bolivia | 488 |
| 126 | +15 | Otto Virtanen | Finlandia | 488 |
| 127 | - | Rinky Hijikata | Australia | 485 |
| 128 | +1 | Francesco Passaro | Italia | 485 |
| 129 | -3 | Jan Choinski | Regno Unito | 484 |
| 130 | - | Martin Landaluce | Spagna | 479 |
| 131 | - | Chun-Hsin Tseng | Taipei | 476 |
| 132 | - | Nicolai Budkov Kjaer | Norvegia | 473 |
| 133 | -5 | Vilius Gaubas | Lituania | 471 |
| 134 | -1 | Roberto Carballes Baena | Spagna | 469 |
| 135 | +1 | Sebastian Ofner | Austria | 463 |
| 136 | +1 | Marco Trungelliti | Argentina | 458 |
| 137 | +3 | Moez Echargui | Tunisia | 452 |
| 138 | +18 | Kyrian Jacquet | Francia | 443 |
| 139 | -4 | Nishesh Basavareddy | Stati Uniti d'America | 443 |
| 140 | -1 | Andrea Pellegrino | Italia | 438 |
| 141 | -18 | Lukas Klein | Slovacchia | 436 |
| 142 | +1 | Ugo Blanchet | Francia | 433 |
| 143 | -1 | Zachary Svajda | Stati Uniti d'America | 431 |
| 144 | +1 | Tristan Boyer | Stati Uniti d'America | 426 |
| 145 | +7 | Chak Lam Coleman Wong | Hong Kong | 424 |
| 146 | +1 | Colton Smith | Stati Uniti d'America | 424 |
| 147 | +10 | Sho Shimabukuro | Giappone | 422 |
| 148 | -10 | Elmer Moller | Danimarca | 412 |
| 149 | -1 | Mark Lajal | Estonia | 412 |
| 150 | - | Titouan Droguet | Francia | 410 |
Vinci i biglietti per i Giochi Invernali di Milano Cortina 2026
LEGGIULTIME NOTIZIE
SPORT TREND