Traduzioni professionali
A chi rivolgersi per avere un servizio affidabile
LEGGIPos | Corridore | Team | Tempo |
---|---|---|---|
1 | Tadej Pogacar | UAD | 79:14:03 |
2 | Daniel Felipe MartÃnez Poveda | BOH | +00:09:56 |
3 | Geraint Howell Thomas | IGD | +00:10:24 |
4 | Ben O'Connor | DAT | +00:12:07 |
5 | Antonio Tiberi | TBV | +00:12:49 |
6 | Thymen Arensman | IGD | +00:14:31 |
7 | Einer Augusto Rubio | MOV | +00:15:52 |
8 | Jan Hirt | SOQ | +00:18:05 |
9 | Romain Bardet | DSM | +00:20:32 |
10 | Michael Storer | TUD | +00:21:11 |
11 | Filippo Zana | JAY | +00:23:59 |
12 | Lorenzo Fortunato | AQD | +00:26:44 |
13 | Davide Piganzoli | EOK | +00:32:23 |
14 | Simon Geschke | COF | +00:33:55 |
15 | Rafal Majka | UAD | +00:37:05 |
16 | Valentin Paret-Peintre | DAT | +00:43:26 |
17 | Damiano Caruso | TBV | +00:48:16 |
18 | Luca Covili | GBF | +00:51:08 |
19 | Nairo Quintana Rojas | MOV | +00:54:37 |
20 | Domenico Pozzovivo | GBF | +00:56:32 |
21 | Alex Baudin | DAT | +01:00:47 |
22 | Attila Valter | TVL | +01:04:46 |
23 | Nicola Conci | ADC | +01:09:10 |
24 | Giovanni Aleotti | BOH | +01:13:03 |
25 | Michel Ries | ARK | +01:20:06 |
26 | Aurélien Paret Peintre | DAT | +01:22:55 |
27 | Edoardo Zambanini | TBV | +01:25:56 |
28 | Jhonatan Narváez Prado | IGD | +01:33:13 |
29 | Kevin Vermaerke | DSM | +01:33:41 |
30 | Mauri Vansevenant | SOQ | +01:47:43 |
31 | Felix Grossschartner | UAD | +01:56:06 |
32 | Simone Velasco | AQD | +02:00:00 |
33 | Georg Steinhauser | EFE | +02:01:11 |
34 | Jan Tratnik | TVL | +02:04:15 |
35 | Jhoan Esteban Chaves Rubio | EFE | +02:04:22 |
36 | Christopher Hamilton | DSM | +02:07:50 |
37 | Lawrence Warbasse | DAT | +02:12:16 |
38 | Michael Valgren Andersen | EFE | +02:12:33 |
39 | Juan Pedro López | LTK | +02:13:11 |
40 | Pelayo Sanchez Mayo | MOV | +02:14:44 |
41 | Alessandro Tonelli | GBF | +02:17:48 |
42 | Lilian Calmejane | IWA | +02:23:01 |
43 | Gijs Leemreize | DSM | +02:24:58 |
44 | Marco Frigo | IPT | +02:28:33 |
45 | Maximilian Schachmann | BOH | +02:29:54 |
46 | Andrea Vendrame | DAT | +02:30:54 |
47 | Henok Mulueberhan | AQD | +02:33:34 |
48 | Julian Alaphilippe | SOQ | +02:35:58 |
49 | Giulio Pellizzari | GBF | +02:42:10 |
50 | William Barta | MOV | +02:44:15 |
51 | Alessandro De Marchi | JAY | +02:47:06 |
52 | Luke Plapp | JAY | +02:52:59 |
53 | Quinten Hermans | ADC | +02:53:06 |
54 | Rubén Fernández Andújar | COF | +02:53:11 |
55 | Thomas Champion | COF | +02:57:59 |
56 | Enzo Paleni | GFC | +03:00:47 |
57 | Jasha Sütterlin | TBV | +03:04:32 |
58 | Ben Swift | IGD | +03:04:46 |
59 | Magnus Sheffield | IGD | +03:06:10 |
60 | Mirco Maestri | EOK | +03:11:01 |
61 | Mattia Bais | EOK | +03:12:08 |
62 | Amanuel Ghebreigzabhier Werkilul | LTK | +03:17:28 |
63 | Mikkel Honoré | EFE | +03:18:52 |
64 | Rainer Kepplinger | TBV | +03:23:14 |
65 | Harrison Wood | COF | +03:34:36 |
66 | Domen Novak | UAD | +03:36:45 |
67 | Andrea Bagioli | LTK | +03:37:28 |
68 | Albert Torres Barcelo | MOV | +03:38:37 |
69 | Damien Touze | DAT | +03:46:43 |
70 | Davide Ballerini | AQD | +03:48:00 |
71 | Jefferson Alexander Cepeda | EFE | +03:51:59 |
72 | Cyril Barthe | GFC | +03:54:13 |
73 | Alessandro Verre | ARK | +03:54:23 |
74 | Florian Stork | TUD | +03:54:30 |
75 | Vegard Stake Laengen | UAD | +03:56:58 |
76 | Davide Bais | EOK | +03:58:26 |
77 | Filippo Fiorelli | GBF | +04:00:18 |
78 | Pieter Serry | SOQ | +04:00:53 |
79 | Tobias Foss | IGD | +04:01:40 |
80 | Stefan de Bod | EFE | +04:04:01 |
81 | Andrea Pasqualon | TBV | +04:07:30 |
82 | Matteo Trentin | TUD | +04:07:41 |
83 | Connor Swift | IGD | +04:08:46 |
84 | Jimmy Janssens | ADC | +04:13:19 |
85 | Lorenzo Milesi | MOV | +04:13:21 |
86 | Patrick Gamper | BOH | +04:14:45 |
87 | Lorenzo Germani | GFC | +04:16:21 |
88 | Bastien Tronchon | DAT | +04:16:47 |
89 | Dion Smith | IWA | +04:17:50 |
90 | Ewen Costiou | ARK | +04:18:08 |
91 | Kaden Groves | ADC | +04:18:38 |
92 | Jasper Stuyven | LTK | +04:20:07 |
93 | Lewis Askey | GFC | +04:21:30 |
94 | Matteo Fabbro | EOK | +04:22:04 |
95 | Edward Planckaert | ADC | +04:25:03 |
96 | Tobias Bayer | ADC | +04:25:27 |
97 | Simon Clarke | IPT | +04:26:00 |
98 | Kevin Colleoni | IWA | +04:27:05 |
99 | Martin Marcellusi | GBF | +04:29:28 |
100 | Jonas Koch | BOH | +04:29:56 |
101 | Filippo Ganna | IGD | +04:34:59 |
102 | Manuele Tarozzi | GBF | +04:38:06 |
103 | Laurence Pithie | GFC | +04:38:23 |
104 | Roel van Sintmaartensdijk | IWA | +04:39:29 |
105 | Tim van Dijke | TVL | +04:43:29 |
106 | Dries de Pooter | IWA | +04:43:53 |
107 | Fabio van den Bossche | ADC | +04:46:05 |
108 | Mikkel Bjerg | UAD | +04:52:11 |
109 | Andrea Pietrobon | EOK | +04:53:44 |
110 | Alexander Kamp | TUD | +04:54:18 |
111 | Timo Kielich | ADC | +04:56:47 |
112 | Madis Mihkels | IWA | +04:57:16 |
113 | Edward Theuns | LTK | +05:11:21 |
114 | Nicolas Debeaumarche | COF | +05:11:40 |
115 | Michael Hepburn | JAY | +05:11:49 |
116 | Alberto Dainese | TUD | +05:14:20 |
117 | Luke Lamperti | SOQ | +05:15:06 |
118 | Jonathan Milan | LTK | +05:18:49 |
119 | Donavan Grondin | ARK | +05:19:38 |
120 | Caleb Ewan | JAY | +05:20:01 |
121 | Rui Filipe Alves Oliveira | UAD | +05:21:05 |
122 | Francisco Muñoz | EOK | +05:21:56 |
123 | Simone Consonni | LTK | +05:24:28 |
124 | Enrico Zanoncello | GBF | +05:24:52 |
125 | Juan Sebastián Molano | UAD | +05:25:08 |
126 | Hugo Hofstetter | IPT | +05:25:50 |
127 | Max Walscheid | JAY | +05:26:34 |
128 | Giovanni Lonardi | EOK | +05:29:14 |
129 | Stanislaw Aniolkowski | COF | +05:30:35 |
130 | Edoardo Affini | TVL | +05:30:59 |
131 | Ryan Mullen | BOH | +05:35:48 |
132 | Daan Hoole | LTK | +05:37:50 |
133 | Olivier Le Gac | GFC | +05:39:13 |
134 | Davide Cimolai | MOV | +05:39:49 |
135 | Bert van Lerberghe | SOQ | +05:40:20 |
136 | Robin Froidevaux | TUD | +05:41:04 |
137 | Fernando Gaviria Rendón | MOV | +05:42:54 |
138 | Tim Merlier | SOQ | +05:46:04 |
139 | Fabian Lienhard | GFC | +05:46:08 |
140 | Tobias Lund Andresen | DSM | +05:49:25 |
141 | Josef Cerný | SOQ | +05:55:35 |
142 | Alan Riou | ARK | +06:02:28 |
A chi rivolgersi per avere un servizio affidabile
LEGGIULTIME NOTIZIE
SPORT TREND