![margom2](https://wips.plug.it/cips/sport.virgilio.it/cms/2025/02/margom2.jpg?w=153&a=r)
Suole in gomma per calzature
L'eccellenza italiana nella produzione di tacchi e suole
LEGGIClassifica marcatori di UEFA Champions League 2024/2025 aggiornata: tutti i bomber dell'ultima edizione della Coppa dei Campioni, con statistiche live su presenze e reti su rigore.
Pos | Nome | Squadra | Rigori | Goal |
---|---|---|---|---|
1 | Serhou Guirassy | 4 | 9 | |
2 | Robert Lewandowski | 3 | 9 | |
3 | Raphinha | 0 | 8 | |
4 | Vinícius Júnior | 1 | 7 | |
5 | Julián Alvarez | 0 | 6 | |
6 | Jonathan David | 2 | 6 | |
7 | Antoine Griezmann | 0 | 6 | |
8 | Viktor Gyökeres | 2 | 6 | |
9 | Erling Haaland | 1 | 6 | |
10 | Harry Kane | 3 | 6 | |
11 | Florian Wirtz | 1 | 6 | |
12 | Santiago Giménez | 1 | 5 | |
13 | Lautaro Martínez | 1 | 5 | |
14 | Vangelis Pavlidis | 1 | 5 | |
15 | Charles De Ketelaere | 1 | 4 | |
16 | Ousmane Dembélé | 0 | 4 | |
17 | Jamie Gittens | 0 | 4 | |
18 | Kai Havertz | 0 | 4 | |
19 | Ademola Lookman | 0 | 4 | |
20 | Michael Olise | 1 | 4 | |
21 | Christian Pulisic | 0 | 4 | |
22 | Bukayo Saka | 1 | 4 | |
23 | Benjamin Sesko | 1 | 4 | |
24 | Rodrygo | 0 | 4 | |
25 | Dusan Vlahovic | 1 | 4 | |
26 | Karim Adeyemi | 0 | 3 | |
27 | Kerem Aktürkoglu | 0 | 3 | |
28 | Ángel Correa | 0 | 3 | |
29 | Jhon Durán | 0 | 3 | |
30 | Luis Díaz | 0 | 3 |
L'eccellenza italiana nella produzione di tacchi e suole
LEGGIULTIME NOTIZIE
SPORT TREND