Traduzioni professionali
A chi rivolgersi per avere un servizio affidabile
LEGGIPos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Olanda | 7 | 3 | 2 | 1 | 0 | 5:1 | +4 |
2 | Senegal | 6 | 3 | 2 | 0 | 1 | 5:4 | +1 |
3 | Ecuador | 4 | 3 | 1 | 1 | 1 | 4:3 | +1 |
4 | Qatar | 0 | 3 | 0 | 0 | 3 | 1:7 | -6 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Inghilterra | 7 | 3 | 2 | 1 | 0 | 9:2 | +7 |
2 | USA | 5 | 3 | 1 | 2 | 0 | 2:1 | +1 |
3 | Iran | 3 | 3 | 1 | 0 | 2 | 4:7 | -3 |
4 | Galles | 1 | 3 | 0 | 1 | 2 | 1:6 | -5 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Argentina | 6 | 3 | 2 | 0 | 1 | 5:2 | +3 |
2 | Polonia | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 |
3 | Messico | 4 | 3 | 1 | 1 | 1 | 2:3 | -1 |
4 | Arabia Saudita | 3 | 3 | 1 | 0 | 2 | 3:5 | -2 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Francia | 6 | 3 | 2 | 0 | 1 | 6:3 | +3 |
2 | Australia | 6 | 3 | 2 | 0 | 1 | 3:4 | -1 |
3 | Tunisia | 4 | 3 | 1 | 1 | 1 | 1:1 | 0 |
4 | Danimarca | 1 | 3 | 0 | 1 | 2 | 1:3 | -2 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Giappone | 6 | 3 | 2 | 0 | 1 | 4:3 | +1 |
2 | Spagna | 4 | 3 | 1 | 1 | 1 | 9:3 | +6 |
3 | Germania | 4 | 3 | 1 | 1 | 1 | 6:5 | +1 |
4 | Costa Rica | 3 | 3 | 1 | 0 | 2 | 3:11 | -8 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Marocco | 7 | 3 | 2 | 1 | 0 | 4:1 | +3 |
2 | Croazia | 5 | 3 | 1 | 2 | 0 | 4:1 | +3 |
3 | Belgio | 4 | 3 | 1 | 1 | 1 | 1:2 | -1 |
4 | Canada | 0 | 3 | 0 | 0 | 3 | 2:7 | -5 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Brasile | 6 | 3 | 2 | 0 | 1 | 3:1 | +2 |
2 | Svizzera | 6 | 3 | 2 | 0 | 1 | 4:3 | +1 |
3 | Camerun | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 |
4 | Serbia | 1 | 3 | 0 | 1 | 2 | 5:8 | -3 |
Pos | Squadra | Pti | G | V | N | P | Gf:Gs | Dr |
---|---|---|---|---|---|---|---|---|
1 | Portogallo | 6 | 3 | 2 | 0 | 1 | 6:4 | +2 |
2 | Corea del Sud | 4 | 3 | 1 | 1 | 1 | 4:4 | 0 |
3 | Uruguay | 4 | 3 | 1 | 1 | 1 | 2:2 | 0 |
4 | Ghana | 3 | 3 | 1 | 0 | 2 | 5:7 | -2 |
A chi rivolgersi per avere un servizio affidabile
LEGGIULTIME NOTIZIE
SPORT TREND