
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Nicolo Bulega | Aruba.it Racing- Ducati | 281 |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 265 |
3 | Danilo Petrucci | Barni Spark Racing Team | 171 |
4 | Alvaro Bautista | Aruba.it Racing- Ducati | 161 |
5 | Andrea Locatelli | Pata Yamaha | 148 |
6 | Sam Lowes | ELF Marc VDS Racing Team | 127 |
7 | Alexander Lowes | bimota by Kawasaki Racing Team | 84 |
8 | Xavier Vierge | Honda HRC | 76 |
9 | Iker Lecuona | Honda HRC | 74 |
10 | Axel Bassani | bimota by Kawasaki Racing Team | 69 |
11 | Andrea Iannone | Team Pata Go Eleven | 68 |
12 | Remy Gardner | GYTR GRT Yamaha WorldSBK | 64 |
13 | Scott Redding | MGM BONOVO Racing | 62 |
14 | Michael Van der Mark | ROKiT BMW Motorrad WorldSBK Team | 56 |
15 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK | 49 |
16 | Yari Montella | Barni Spark Racing Team | 46 |
17 | Garrett Gerloff | Kawasaki Racing Team WorldSBK | 32 |
18 | Jonathan Rea | Pata Yamaha | 16 |
19 | Ryan James Vickers | Motocorsa Racing | 10 |
20 | Tarran Mackenzie | Petronas Mie Racing Honda Team | 9 |
21 | Bahattin Sofuoglu | Yamaha MotoxRacing WorldSBK Team | 9 |
22 | Tito Rabat | Yamaha MotoxRacing WorldSBK Team | 3 |
23 | Tetsuta Nagashima | Honda HRC | 2 |
24 | Michael Ruben Rinaldi | Yamaha MotoxRacing WorldSBK Team | 1 |
25 | Jason O'Halloran | Pata Yamaha | 0 |
26 | Zaqhwan Zaidi | Honda CBR1000 RR-R | 0 |
27 | Gabriele Ruiu | Bmax Racing | 0 |
Perché è importante investire sulla formazione?
LEGGISPORT TREND