
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Nicolo Bulega | Aruba.it Racing- Ducati | 37 |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 20 |
3 | Danilo Petrucci | Barni Spark Racing Team | 20 |
4 | Andrea Iannone | Team Pata Go Eleven | 19 |
5 | Scott Redding | MGM BONOVO Racing | 17 |
6 | Alvaro Bautista | Aruba.it Racing- Ducati | 16 |
7 | Andrea Locatelli | Pata Yamaha | 13 |
8 | Sam Lowes | ELF Marc VDS Racing Team | 11 |
9 | Alexander Lowes | bimota by Kawasaki Racing Team | 11 |
10 | Axel Bassani | bimota by Kawasaki Racing Team | 8 |
11 | Xavier Vierge | Honda HRC | 5 |
12 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK | 4 |
13 | Ryan James Vickers | Motocorsa Racing | 3 |
14 | Yari Montella | Barni Spark Racing Team | 2 |
15 | Tetsuta Nagashima | Honda HRC | 2 |
16 | Bahattin Sofuoglu | Yamaha MotoxRacing WorldSBK Team | 1 |
17 | Remy Gardner | GYTR GRT Yamaha WorldSBK | 0 |
18 | Michael Van der Mark | ROKiT BMW Motorrad WorldSBK Team | 0 |
19 | Tarran Mackenzie | Petronas Mie Racing Honda Team | 0 |
20 | Tito Rabat | Yamaha MotoxRacing WorldSBK Team | 0 |
21 | Garrett Gerloff | Kawasaki Racing Team WorldSBK | 0 |
22 | Iker Lecuona | Honda HRC | 0 |
23 | Zaqhwan Zaidi | Honda CBR1000 RR-R | 0 |
Esplorare città e dintorni in completa sicurezza
LEGGISPORT TREND