
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Nicolo Bulega | Aruba.it Racing- Ducati | 145 |
2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 122 |
3 | Andrea Locatelli | Pata Yamaha | 111 |
4 | Alvaro Bautista | Aruba.it Racing- Ducati | 91 |
5 | Danilo Petrucci | Barni Spark Racing Team | 84 |
6 | Sam Lowes | ELF Marc VDS Racing Team | 64 |
7 | Andrea Iannone | Team Pata Go Eleven | 51 |
8 | Axel Bassani | bimota by Kawasaki Racing Team | 47 |
9 | Scott Redding | MGM BONOVO Racing | 41 |
10 | Michael Van der Mark | ROKiT BMW Motorrad WorldSBK Team | 38 |
11 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK | 38 |
12 | Xavier Vierge | Honda HRC | 37 |
13 | Remy Gardner | GYTR GRT Yamaha WorldSBK | 35 |
14 | Alexander Lowes | bimota by Kawasaki Racing Team | 35 |
15 | Iker Lecuona | Honda HRC | 34 |
16 | Yari Montella | Barni Spark Racing Team | 20 |
17 | Garrett Gerloff | Kawasaki Racing Team WorldSBK | 14 |
18 | Tarran Mackenzie | Petronas Mie Racing Honda Team | 9 |
19 | Bahattin Sofuoglu | Yamaha MotoxRacing WorldSBK Team | 8 |
20 | Ryan James Vickers | Motocorsa Racing | 7 |
21 | Tito Rabat | Yamaha MotoxRacing WorldSBK Team | 3 |
22 | Tetsuta Nagashima | Honda HRC | 2 |
23 | Jason O'Halloran | Pata Yamaha | 0 |
24 | Zaqhwan Zaidi | Honda CBR1000 RR-R | 0 |
Cos'è, come funziona e i benefici per gli ambienti
LEGGISPORT TREND