
| Pos | Pilota | Team | PTI |
|---|---|---|---|
| 1 | Manuel Gonzalez | Liqui Moly Dynavolt Intact GP | 245.5 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 210 |
| 3 | Ivan Ortola | QJ MOTOR - GALFER - MSI | 168.5 |
| 4 | David Alonso | CFMOTO Aspar Team | 155 |
| 5 | Senna Agius | Liqui Moly Dynavolt Intact GP | 149 |
| 6 | Daniel Holgado | CFMOTO Aspar Team | 146 |
| 7 | Filip Salac | OnlyFans American Racing Team | 128 |
| 8 | Celestino Vietti | SpeedRS Team | 123 |
| 9 | Alonso Lopez | Italjet Gresini Moto2 | 110.5 |
| 10 | Collin Veijer | Red Bull KTM Ajo | 75.5 |
| 11 | Daniel Munoz | Italtrans Racing Team | 68 |
| 12 | Alex Escrig | KLINT Racing Team | 63 |
| 13 | Barry Baltus | REDS Fantic Racing | 60 |
| 14 | Tony Arbolino | REDS Fantic Racing | 55.5 |
| 15 | Joe Roberts | OnlyFans American Racing Team | 44 |
| 16 | Deniz Oncu | Elf Marc VDS Racing Team | 38.5 |
| 17 | Adrian Huertas | Italtrans Racing Team | 37 |
| 18 | Jose Antonio Rueda | Red Bull KTM Ajo | 31 |
| 19 | Luca Lunetta | SpeedRS Team | 23 |
| 20 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team | 19 |
| 21 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 | 17.5 |
| 22 | Aron Canet | Elf Marc VDS Racing Team | 17.5 |
| 23 | Taiyo Furusato | Idemitsu Honda Team Asia | 15 |
| 24 | Zonta Van Den Goorbergh | Momoven Idrofoglia RW Racing Team | 12 |
| 25 | Sergio Garcia | Italjet Gresini Moto2 | 11 |
| 26 | Angel Piqueras | QJ MOTOR - GALFER - MSI | 4 |
| 27 | Mario Suryo Aji | Idemitsu Honda Team Asia | 3 |
| 28 | Marcos Ramirez | KLINT Racing Team | 0 |
| 29 | Xabi Zurutuza | KLINT Racing Team | 0 |
| 30 | Unai Orradre | QJ MOTOR - GALFER - MSI | 0 |
| 31 | Jorge Navarro | REDS Fantic Racing | 0 |
| 32 | Dennis Foggia | SpeedRS Team | 0 |
| 33 | Jacob Roulstone | Idemitsu Honda Team Asia | 0 |
| 34 | Milan Pawelec | Italjet Gresini Moto2 | 0 |











Dall'elettrico eVitara all'ibrido plug-in della Across
LEGGI