Pos | Pilota | Team | PTI |
---|---|---|---|
1 | David Alonso | CFMOTO Aspar Team | 371 |
2 | Daniel Holgado | Red Bull KTM Tech 3 | 236 |
3 | Collin Veijer | Liqui Moly Husqvarna Intact GP | 225 |
4 | Ivan Ortola | MT Helmets - MSI | 204 |
5 | David Munoz | Boe Motorsports | 162 |
6 | Adrian Fernandez | Leopard Racing | 153 |
7 | Angel Piqueras | Leopard Racing | 137 |
8 | Jose Antonio Rueda | Red Bull KTM Ajo | 128 |
9 | Joel Kelso | Boe Motorsports | 124 |
10 | Ryusei Yamanaka | MT Helmets - MSI | 111 |
11 | Taiyo Furusato | Honda Team Asia | 108 |
12 | Luca Lunetta | Sic58 Squadra Corse | 106 |
13 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP | 88 |
14 | Stefano Nepa | MTA Team | 85 |
15 | Jacob Roulstone | Red Bull KTM Tech 3 | 54 |
16 | Matteo Bertelle | Rivacold Snipers Team | 49 |
17 | Joel Esteban | CFMOTO Aspar Team | 45 |
18 | Riccardo Rossi | CIP Green Power | 33 |
19 | Filippo Farioli | Sic58 Squadra Corse | 29 |
20 | Scott Ogden | MLav Racing | 23 |
21 | Nicola Carraro | MTA Team | 22 |
22 | Xabi Zurutuza | Red Bull KTM Ajo | 11 |
23 | David Almansa | Rivacold Snipers Team | 11 |
24 | Vicente Perez | Red Bull KTM Ajo | 3 |
25 | Vicente Perez | MLav Racing | 3 |
26 | Noah Dettwiler | CIP Green Power | 2 |
27 | Joshua Whatley | MLav Racing | 0 |
28 | Tatchakorn Buasri | Honda Team Asia | 0 |
29 | Jakob Rosenthaler | Liqui Moly Husqvarna Intact GP | 0 |
30 | Eddie O'Shea | MLav Racing | 0 |
31 | Rei Wakamatsu | MLav Racing | 0 |
32 | Hamad Al Sahouti | Rivacold Snipers Team | 0 |
33 | Danial Shahril | Sic58 Squadra Corse | 0 |
34 | Arbi Aditama | Honda Team Asia | 0 |
A chi rivolgersi per avere un servizio affidabile
LEGGISPORT TREND