
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Max Verstappen | Red Bull | 374 |
2 | Sergio Pérez | Red Bull | 223 |
3 | Lewis Hamilton | Mercedes | 180 |
4 | Fernando Alonso | Aston Martin | 170 |
5 | Carlos Sainz | Ferrari | 142 |
6 | Charles Leclerc | Ferrari | 123 |
7 | George Russell | Mercedes | 109 |
8 | Lando Norris | McLaren | 97 |
9 | Lance Stroll | Aston Martin | 47 |
10 | Pierre Gasly | Alpine | 45 |
11 | Oscar Piastri | McLaren | 42 |
12 | Esteban Ocon | Alpine | 36 |
13 | Alexander Albon | Williams | 21 |
14 | Nico Hülkenberg | Haas | 9 |
15 | Valtteri Bottas | Alfa Romeo | 6 |
16 | Guanyu Zhou | Alfa Romeo | 4 |
17 | Yuki Tsunoda | Alpha Tauri | 3 |
18 | Kevin Magnussen | Haas | 3 |
20 | Daniel Ricciardo | Alpha Tauri | 0 |
21 | Logan Sargeant | Williams | 0 |
22 | Nyck de Vries | Alpha Tauri | 0 |
Quali sono e come pagarle
LEGGIULTIME GALLERY
SPORT TREND