Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Ai Ogura | MT Helmets MSI | 208 |
2 | Sergio Garcia | MT Helmets MSI | 166 |
3 | Aron Canet | Fantic Motor | 156 |
4 | Alonso Lopez | Speed Up Racing | 156 |
5 | Joe Roberts | OnlyFans American Racing Team | 153 |
6 | Fermin Aldeguer | Speed Up Racing | 146 |
7 | Celestino Vietti | Red Bull KTM Ajo | 131 |
8 | Jake Dixon | CFMOTO Aspar Team | 130 |
9 | Manuel Gonzalez | QJMOTOR Gresini Moto2 | 128 |
10 | Tony Arbolino | Elf Marc VDS Racing Team | 122 |
11 | Marcos Ramirez | OnlyFans American Racing Team | 79 |
12 | Somkiat Chantra | Idemitsu Honda Team Asia | 78 |
13 | Albert Arenas | QJMOTOR Gresini Moto2 | 65 |
14 | Jeremy Alcoba | Correos Prepago Yamaha VR46 Team | 61 |
15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | 49 |
16 | Senna Agius | Liqui Moly Husqvarna Intact GP | 47 |
17 | Filip Salac | Elf Marc VDS Racing Team | 41 |
18 | Deniz Oncu | Red Bull KTM Ajo | 34 |
19 | Barry Baltus | RW Racing GP | 31 |
20 | Diogo Moreira | Italtrans Racing Team | 28 |
21 | Izan Guevara | CFMOTO Aspar Team | 28 |
22 | Zonta Van Den Goorbergh | RW Racing GP | 20 |
23 | Dennis Foggia | Italtrans Racing Team | 18 |
24 | Bo Bendsneyder | Preicanos Racing Team | 7 |
25 | Jorge Navarro | Forward Team | 6 |
26 | Jorge Navarro | OnlyFans American Racing Team | 6 |
27 | Ayumu Sasaki | Correos Prepago Yamaha VR46 Team | 4 |
28 | Jaume Masia | Preicanos Racing Team | 4 |
29 | Mario Aji | Idemitsu Honda Team Asia | 3 |
30 | Matteo Ferrari | QJMOTOR Gresini Moto2 | 1 |
31 | Xavi Cardelus | Fantic Motor | 0 |
32 | Marcel Schrotter | Red Bull KTM Ajo | 0 |
33 | Mattia Pasini | Team Ciatti Boscoscuro | 0 |
34 | Alex Escrig | Forward Team | 0 |
35 | Daniel Munoz | Preicanos Racing Team | 0 |
36 | Daniel Munoz | Preicanos Racing Team | 0 |
37 | Xavier Artigas | Forward Team | 0 |
38 | Unai Orradre | Forward Team | 0 |
39 | Roberto Garcia | Fantic Motor | 0 |
L'APP dedicata ai nostri amici a 4 zampe
LEGGISPORT TREND