
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Manuel Gonzalez | Liqui Moly Dynavolt Intact GP | 111 |
2 | Aron Canet | Fantic Racing LINO SONEGO | 108 |
3 | Jake Dixon | Elf Marc VDS Racing Team | 84 |
4 | Barry Baltus | Fantic Racing LINO SONEGO | 73 |
5 | Diogo Moreira | Italtrans Racing Team | 70 |
6 | Senna Agius | Liqui Moly Dynavolt Intact GP | 64 |
7 | Celestino Vietti | Team HDR Heidrun | 52 |
8 | Marcos Ramirez | OnlyFans American Racing Team | 46 |
9 | Albert Arenas | Italjet Gresini Moto2 | 42 |
10 | Alonso Lopez | Team HDR Heidrun | 41 |
11 | Deniz Oncu | Red Bull KTM Ajo | 37 |
12 | Filip Salac | Elf Marc VDS Racing Team | 37 |
13 | Daniel Holgado | CFMOTO Aspar Team | 36 |
14 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | 31 |
15 | David Alonso | CFMOTO Aspar Team | 28 |
16 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 23 |
17 | Joe Roberts | OnlyFans American Racing Team | 18 |
18 | Ivan Ortola | QJMotor Frinsa MSI | 17 |
19 | Collin Veijer | Red Bull KTM Ajo | 11 |
20 | Darryn Binder | Italjet Gresini Moto2 | 10 |
21 | Alex Escrig | Klint Forward Factory Team | 10 |
22 | Zonta Van Den Goorbergh | RW-Idrofoglia Racing GP | 10 |
23 | Mario Aji | Idemitsu Honda Team Asia | 8 |
24 | Adrián Huertas | Italtrans Racing Team | 5 |
25 | Oscar Gutierrez | QJMotor Frinsa MSI | 4 |
26 | Sergio Garcia | QJMotor Frinsa MSI | 3 |
27 | Jorge Navarro | Klint Forward Factory Team | 1 |
28 | Yuki Kunii | Idemitsu Honda Team Asia | 0 |
29 | Ayumu Sasaki | RW-Idrofoglia Racing GP | 0 |
30 | Daniel Munoz | Klint Forward Factory Team | 0 |
Come stanno cambiando le abitudini degli italiani
LEGGISPORT TREND