
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Manuel Gonzalez | Liqui Moly Dynavolt Intact GP | 86 |
2 | Aron Canet | Fantic Racing LINO SONEGO | 79 |
3 | Jake Dixon | Elf Marc VDS Racing Team | 66 |
4 | Barry Baltus | Fantic Racing LINO SONEGO | 53 |
5 | Marcos Ramirez | OnlyFans American Racing Team | 39 |
6 | Deniz Oncu | Red Bull KTM Ajo | 37 |
7 | Senna Agius | Liqui Moly Dynavolt Intact GP | 37 |
8 | Diogo Moreira | Italtrans Racing Team | 37 |
9 | Daniel Holgado | CFMOTO Aspar Team | 36 |
10 | Celestino Vietti | Team HDR Heidrun | 34 |
11 | Alonso Lopez | Team HDR Heidrun | 30 |
12 | Tony Arbolino | BLU CRU Pramac Yamaha Moto2 | 29 |
13 | Albert Arenas | Italjet Gresini Moto2 | 28 |
14 | Filip Salac | Elf Marc VDS Racing Team | 19 |
15 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 12 |
16 | Collin Veijer | Red Bull KTM Ajo | 11 |
17 | Darryn Binder | Italjet Gresini Moto2 | 10 |
18 | Ivan Ortola | QJMotor Frinsa MSI | 10 |
19 | Alex Escrig | Klint Forward Factory Team | 10 |
20 | Mario Aji | Idemitsu Honda Team Asia | 8 |
21 | David Alonso | CFMOTO Aspar Team | 7 |
22 | Zonta Van Den Goorbergh | RW-Idrofoglia Racing GP | 7 |
23 | Joe Roberts | OnlyFans American Racing Team | 6 |
24 | Adrián Huertas | Italtrans Racing Team | 5 |
25 | Oscar Gutierrez | QJMotor Frinsa MSI | 4 |
26 | Yuki Kunii | Idemitsu Honda Team Asia | 0 |
27 | Ayumu Sasaki | RW-Idrofoglia Racing GP | 0 |
28 | Jorge Navarro | Klint Forward Factory Team | 0 |
29 | Sergio Garcia | QJMotor Frinsa MSI | 0 |
Quali sono gli impatti e le opportunità per il Made in Italy
LEGGISPORT TREND