Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Max Verstappen | Red Bull | 429 |
2 | Lando Norris | McLaren | 349 |
3 | Charles Leclerc | Ferrari | 341 |
4 | Oscar Piastri | McLaren | 291 |
5 | Carlos Sainz | Ferrari | 272 |
6 | George Russell | Mercedes | 235 |
7 | Lewis Hamilton | Mercedes | 211 |
8 | Sergio Pérez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 68 |
10 | Nico Hülkenberg | Haas | 37 |
11 | Pierre Gasly | Alpine | 36 |
12 | Yuki Tsunoda | RB | 30 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 16 |
16 | Daniel Ricciardo | RB | 12 |
17 | Alexander Albon | Williams | 12 |
18 | Oliver Bearman | Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Guanyu Zhou | Sauber | 4 |
22 | Logan Sargeant | Williams | 0 |
23 | Valtteri Bottas | Sauber | 0 |
La magia natalizia nelle valli innevate dell'Alto dige
LEGGIULTIME GALLERY
SPORT TREND