Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Max Verstappen | Red Bull | 437 |
2 | Lando Norris | McLaren | 374 |
3 | Charles Leclerc | Ferrari | 356 |
4 | Oscar Piastri | McLaren | 292 |
5 | Carlos Sainz | Ferrari | 290 |
6 | George Russell | Mercedes | 245 |
7 | Lewis Hamilton | Mercedes | 223 |
8 | Sergio Pérez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 70 |
10 | Pierre Gasly | Alpine | 42 |
11 | Nico Hülkenberg | Haas | 41 |
12 | Yuki Tsunoda | RB | 30 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 16 |
16 | Daniel Ricciardo | RB | 12 |
17 | Alexander Albon | Williams | 12 |
18 | Oliver Bearman | Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Guanyu Zhou | Sauber | 4 |
22 | Logan Sargeant | Williams | 0 |
23 | Valtteri Bottas | Sauber | 0 |
L'APP dedicata ai nostri amici a 4 zampe
LEGGIULTIME GALLERY
SPORT TREND