
Pos | Pilota | Team | PTI |
---|---|---|---|
1 | Lando Norris | McLaren | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | George Russell | Mercedes | 15 |
4 | Andrea Kimi Antonelli | Mercedes | 12 |
5 | Alexander Albon | Williams | 10 |
6 | Lance Stroll | Aston Martin | 8 |
7 | Nico Hülkenberg | Sauber | 6 |
8 | Charles Leclerc | Ferrari | 4 |
9 | Oscar Piastri | McLaren | 2 |
10 | Lewis Hamilton | Ferrari | 1 |
11 | Pierre Gasly | Alpine | 0 |
12 | Yuki Tsunoda | RB | 0 |
13 | Esteban Ocon | Haas | 0 |
14 | Oliver Bearman | Haas | 0 |
15 | Liam Lawson | Red Bull | 0 |
16 | Gabriel Bortoleto | Sauber | 0 |
17 | Fernando Alonso | Aston Martin | 0 |
18 | Carlos Sainz | Williams | 0 |
19 | Jack Doohan | Alpine | 0 |
20 | Isack Hadjar | RB | 0 |
Esplorare città e dintorni in completa sicurezza
LEGGIULTIME GALLERY
SPORT TREND