![fama2](https://wips.plug.it/cips/sport.virgilio.it/cms/2025/02/fama2.jpg?w=153&a=r)
Comprare o cambiare divano?
Cose da sapere prima di acquistarne uno nuovo
LEGGIUltimo aggiornamento: 17/2/2025 ore 05:36
# | +/- | Tennista | Nazione | Punti |
---|---|---|---|---|
1 | - | Jannik Sinner | Italia | 11.330 |
2 | - | Alexander Zverev | Germania | 8.135 |
3 | - | Carlos Alcaraz | Spagna | 7.410 |
4 | - | Taylor Fritz | Stati Uniti d'America | 4.900 |
5 | - | Casper Ruud | Norvegia | 4.480 |
6 | +2 | Daniil Medvedev | Russia | 3.930 |
7 | - | Novak Djokovic | Serbia | 3.900 |
8 | -2 | Alex De Minaur | Australia | 3.735 |
9 | - | Tommy Paul | Stati Uniti d'America | 3.280 |
10 | - | Andrey Rublev | Russia | 3.220 |
11 | - | Stefanos Tsitsipas | Grecia | 3.095 |
12 | - | Holger Rune | Danimarca | 2.970 |
13 | +1 | Ben Shelton | Stati Uniti d'America | 2.930 |
14 | +3 | Ugo Humbert | Francia | 2.865 |
15 | -2 | Grigor Dimitrov | Bulgaria | 2.745 |
16 | -1 | Jack Draper | Regno Unito | 2.680 |
17 | -1 | Lorenzo Musetti | Italia | 2.650 |
18 | - | Frances Tiafoe | Stati Uniti d'America | 2.485 |
19 | - | Arthur Fils | Francia | 2.355 |
20 | - | Hubert Hurkacz | Polonia | 2.265 |
21 | - | Karen Khachanov | Russia | 2.210 |
22 | +1 | Sebastian Korda | Stati Uniti d'America | 2.000 |
23 | -1 | Felix Auger-Aliassime | Canada | 1.965 |
24 | - | Tomas Machac | Repubblica Ceca | 1.855 |
25 | - | Jiri Lehecka | Repubblica Ceca | 1.835 |
26 | +2 | Francisco Cerundolo | Argentina | 1.825 |
27 | -1 | Alexei Popyrin | Australia | 1.800 |
28 | -1 | Alejandro Tabilo | Cile | 1.690 |
29 | - | Jordan Thompson | Australia | 1.615 |
30 | - | Giovanni Mpetshi Perricard | Francia | 1.580 |
31 | - | Sebastian Baez | Argentina | 1.510 |
32 | - | Denis Shapovalov | Canada | 1.496 |
33 | +4 | Alex Michelsen | Stati Uniti d'America | 1.445 |
34 | +4 | Matteo Arnaldi | Italia | 1.430 |
35 | -1 | Matteo Berrettini | Italia | 1.430 |
36 | -1 | Lorenzo Sonego | Italia | 1.401 |
37 | +4 | Pedro Martinez Portero | Spagna | 1.385 |
38 | -5 | Gael Monfils | Francia | 1.380 |
39 | - | Nuno Borges | Portogallo | 1.345 |
40 | -4 | Flavio Cobolli | Italia | 1.345 |
41 | +2 | Brandon Nakashima | Stati Uniti d'America | 1.265 |
42 | +14 | Miomir Kecmanovic | Serbia | 1.236 |
43 | +1 | Tomas Martin Etcheverry | Argentina | 1.215 |
44 | +2 | Jan-Lennard Struff | Germania | 1.200 |
45 | - | Jakub Mensik | Repubblica Ceca | 1.197 |
46 | +1 | Mariano Navone | Argentina | 1.195 |
47 | -7 | Nicolas Jarry | Cile | 1.175 |
48 | - | Alexander Bublik | Kazakistan | 1.105 |
49 | +3 | Zhizhen Zhang | Cina | 1.100 |
50 | +10 | Alejandro Davidovich Fokina | Spagna | 1.095 |
51 | -9 | Tallon Griekspoor | Paesi Bassi | 1.080 |
52 | -3 | Marcos Giron | Stati Uniti d'America | 1.075 |
53 | -3 | Roberto Carballes Baena | Spagna | 1.071 |
54 | -3 | Roberto Bautista Agut | Spagna | 1.052 |
55 | -2 | Jaume Munar | Spagna | 1.032 |
56 | -2 | Juncheng Shang | Cina | 1.025 |
57 | -2 | Fabian Marozsan | Ungheria | 1.010 |
58 | +4 | Zizou Bergs | Belgio | 1.007 |
59 | +2 | Cameron Norrie | Regno Unito | 974 |
60 | -2 | Alexandre Muller | Francia | 953 |
61 | -2 | Luciano Darderi | Italia | 945 |
62 | +1 | Yoshihito Nishioka | Giappone | 937 |
63 | +2 | Arthur Rinderknech | Francia | 911 |
64 | - | Benjamin Bonzi | Francia | 910 |
65 | -8 | David Goffin | Belgio | 906 |
66 | - | Corentin Moutet | Francia | 897 |
67 | - | Aleksandar Vukic | Australia | 868 |
68 | +31 | Joao Fonseca | Brasile | 850 |
69 | - | Yunchaokete Bu | Cina | 847 |
70 | -2 | Mattia Bellucci | Italia | 843 |
71 | -1 | Roman Safiullin | Russia | 823 |
72 | -1 | Kei Nishikori | Giappone | 793 |
73 | +23 | Hamad Medjedovic | Serbia | 782 |
74 | +6 | Daniel Altmaier | Germania | 768 |
75 | +2 | Thiago Seyboth Wild | Brasile | 757 |
76 | -3 | Thanasi Kokkinakis | Australia | 753 |
77 | -1 | Aleksandar Kovacevic | Stati Uniti d'America | 748 |
78 | -6 | Rinky Hijikata | Australia | 747 |
79 | -5 | Quentin Halys | Francia | 734 |
80 | +2 | Learner Tien | Stati Uniti d'America | 732 |
81 | -3 | Jacob Fearnley | Regno Unito | 731 |
82 | -3 | Christopher O'Connell | Australia | 730 |
83 | -2 | Dusan Lajovic | Serbia | 692 |
84 | +13 | Marton Fucsovics | Ungheria | 691 |
85 | -2 | Luca Nardi | Italia | 674 |
86 | -2 | Francisco Comesana | Argentina | 673 |
87 | -2 | Botic Van De Zandschulp | Paesi Bassi | 672 |
88 | -2 | Gabriel Diallo | Canada | 665 |
89 | +3 | Francesco Passaro | Italia | 658 |
90 | -1 | Adam Walton | Australia | 654 |
91 | -4 | Camilo Ugo Carabelli | Argentina | 644 |
92 | +6 | Otto Virtanen | Finlandia | 639 |
93 | -2 | Hugo Gaston | Francia | 636 |
94 | -1 | Lucas Pouille | Francia | 632 |
95 | -1 | Fabio Fognini | Italia | 629 |
96 | -1 | James Duckworth | Australia | 628 |
97 | -7 | Damir Dzumhur | Bosnia ed Erzegovina | 619 |
98 | +14 | Laslo Djere | Serbia | 613 |
99 | +1 | Thiago Monteiro | Brasile | 590 |
100 | +1 | Arthur Cazaux | Francia | 582 |
101 | +1 | Yannick Hanfmann | Germania | 578 |
102 | +1 | Pavel Kotov | Russia | 572 |
103 | -15 | Alexander Shevchenko | Kazakistan | 568 |
104 | - | Christopher Eubanks | Stati Uniti d'America | 567 |
105 | +2 | Jesper De Jong | Paesi Bassi | 562 |
106 | -1 | Nishesh Basavareddy | Stati Uniti d'America | 562 |
107 | -1 | Jaime Faria | Portogallo | 561 |
108 | - | Hugo Dellien | Bolivia | 553 |
109 | +4 | Tristan Boyer | Stati Uniti d'America | 530 |
110 | +6 | Billy Harris | Regno Unito | 527 |
111 | +22 | Pablo Carreno Busta | Spagna | 524 |
112 | +9 | Reilly Opelka | Stati Uniti d'America | 516 |
113 | +5 | Dominik Koepfer | Germania | 508 |
114 | - | Sebastian Ofner | Austria | 508 |
115 | +8 | Mackenzie McDonald | Stati Uniti d'America | 505 |
116 | -5 | Kamil Majchrzak | Polonia | 504 |
117 | +2 | Taro Daniel | Giappone | 501 |
118 | -9 | Nicolas Moreno De Alboran | Stati Uniti d'America | 501 |
119 | -44 | Facundo Diaz Acosta | Argentina | 498 |
120 | +7 | Vit Kopriva | Repubblica Ceca | 498 |
121 | -1 | Max Purcell | Australia | 491 |
122 | - | Raphael Collignon | Belgio | 487 |
123 | +2 | Jozef Kovalik | Slovacchia | 484 |
124 | - | Alexander Ritschard | Svizzera | 480 |
125 | +1 | Chun-Hsin Tseng | Taipei | 480 |
126 | -9 | Daniel Elahi Galan | Colombia | 468 |
127 | +12 | Juan Manuel Cerundolo | Argentina | 464 |
128 | +2 | Adrian Mannarino | Francia | 461 |
129 | +2 | Thiago Agustin Tirante | Argentina | 461 |
130 | -1 | Sumit Nagal | India | 455 |
131 | +1 | Cristian Garin | Cile | 452 |
132 | +2 | Jerome Kym | Svizzera | 449 |
133 | +2 | Martin Landaluce | Spagna | 448 |
134 | +6 | Tristan Schoolkate | Australia | 447 |
135 | +1 | Harold Mayot | Francia | 447 |
136 | +1 | Federico Agustin Gomez | Argentina | 442 |
137 | +4 | Roman Andres Burruchaga | Argentina | 435 |
138 | -23 | Federico Coria | Argentina | 433 |
139 | -1 | Tomas Barrios Vera | Cile | 432 |
140 | +2 | Mitchell Krueger | Stati Uniti d'America | 423 |
141 | -13 | Richard Gasquet | Francia | 421 |
142 | +2 | Lloyd Harris | Sud Africa | 416 |
143 | -33 | Mikhail Kukushkin | Kazakistan | 415 |
144 | +6 | Ethan Quinn | Stati Uniti d'America | 413 |
145 | - | Borna Coric | Croazia | 410 |
146 | -3 | Marco Trungelliti | Argentina | 410 |
147 | -1 | Alejandro Moro Canas | Spagna | 397 |
148 | - | Nikoloz Basilashvili | Georgia | 383 |
149 | - | Felipe Meligeni Alves | Brasile | 382 |
150 | +1 | Gregoire Barrere | Francia | 381 |
Cose da sapere prima di acquistarne uno nuovo
LEGGIULTIME NOTIZIE
SPORT TREND