
Vacanze 2025
Come stanno cambiando le abitudini degli italiani
LEGGIUltimo aggiornamento: 26/5/2025 ore 12:24
# | +/- | Tennista | Nazione | Punti |
---|---|---|---|---|
1 | - | Jannik Sinner | Italia | 10.380 |
2 | - | Carlos Alcaraz | Spagna | 8.850 |
3 | - | Alexander Zverev | Germania | 7.285 |
4 | - | Taylor Fritz | Stati Uniti d'America | 4.675 |
5 | - | Jack Draper | Regno Unito | 4.610 |
6 | - | Novak Djokovic | Serbia | 4.230 |
7 | +1 | Lorenzo Musetti | Italia | 3.860 |
8 | -1 | Casper Ruud | Norvegia | 3.655 |
9 | - | Alex De Minaur | Australia | 3.635 |
10 | - | Holger Rune | Danimarca | 3.440 |
11 | - | Daniil Medvedev | Russia | 3.290 |
12 | - | Tommy Paul | Stati Uniti d'America | 3.210 |
13 | - | Ben Shelton | Stati Uniti d'America | 2.980 |
14 | - | Arthur Fils | Francia | 2.845 |
15 | +2 | Andrey Rublev | Russia | 2.820 |
16 | -1 | Frances Tiafoe | Stati Uniti d'America | 2.665 |
17 | -1 | Grigor Dimitrov | Bulgaria | 2.595 |
18 | - | Francisco Cerundolo | Argentina | 2.475 |
19 | - | Jakub Mensik | Repubblica Ceca | 2.272 |
20 | - | Stefanos Tsitsipas | Grecia | 2.270 |
21 | +1 | Ugo Humbert | Francia | 2.155 |
22 | -1 | Tomas Machac | Repubblica Ceca | 2.110 |
23 | - | Sebastian Korda | Stati Uniti d'America | 2.020 |
24 | - | Karen Khachanov | Russia | 1.960 |
25 | - | Alexei Popyrin | Australia | 1.950 |
26 | +9 | Flavio Cobolli | Italia | 1.920 |
27 | +3 | Felix Auger-Aliassime | Canada | 1.875 |
28 | +3 | Hubert Hurkacz | Polonia | 1.830 |
29 | -3 | Alejandro Davidovich Fokina | Spagna | 1.770 |
30 | -2 | Matteo Berrettini | Italia | 1.720 |
31 | -4 | Denis Shapovalov | Canada | 1.701 |
32 | -3 | Brandon Nakashima | Stati Uniti d'America | 1.690 |
33 | - | Alex Michelsen | Stati Uniti d'America | 1.550 |
34 | +3 | Jiri Lehecka | Repubblica Ceca | 1.505 |
35 | -1 | Tallon Griekspoor | Paesi Bassi | 1.485 |
36 | +3 | Matteo Arnaldi | Italia | 1.415 |
37 | -5 | Giovanni Mpetshi Perricard | Francia | 1.414 |
38 | -2 | Sebastian Baez | Argentina | 1.410 |
39 | +1 | Alexandre Muller | Francia | 1.388 |
40 | -2 | Jordan Thompson | Australia | 1.375 |
41 | - | Nuno Borges | Portogallo | 1.285 |
42 | - | Gael Monfils | Francia | 1.265 |
43 | - | Marcos Giron | Stati Uniti d'America | 1.265 |
44 | - | Lorenzo Sonego | Italia | 1.205 |
45 | - | Luciano Darderi | Italia | 1.159 |
46 | - | Miomir Kecmanovic | Serbia | 1.146 |
47 | - | David Goffin | Belgio | 1.105 |
48 | - | Pedro Martinez Portero | Spagna | 1.070 |
49 | +8 | Roberto Bautista Agut | Spagna | 1.064 |
50 | -1 | Zizou Bergs | Belgio | 1.051 |
51 | +1 | Camilo Ugo Carabelli | Argentina | 1.040 |
52 | -2 | Quentin Halys | Francia | 1.039 |
53 | +2 | Tomas Martin Etcheverry | Argentina | 1.025 |
54 | -1 | Gabriel Diallo | Canada | 997 |
55 | -1 | Jacob Fearnley | Regno Unito | 991 |
56 | - | Fabian Marozsan | Ungheria | 990 |
57 | +1 | Jaume Munar | Spagna | 962 |
58 | +4 | Kei Nishikori | Giappone | 953 |
59 | - | Laslo Djere | Serbia | 952 |
60 | - | Benjamin Bonzi | Francia | 943 |
61 | - | Alejandro Tabilo | Cile | 940 |
62 | -11 | Alexander Bublik | Kazakistan | 915 |
63 | - | Roberto Carballes Baena | Spagna | 914 |
64 | - | Francisco Comesana | Argentina | 911 |
65 | - | Joao Fonseca | Brasile | 907 |
66 | - | Daniel Altmaier | Germania | 906 |
67 | - | Learner Tien | Stati Uniti d'America | 893 |
68 | - | Mattia Bellucci | Italia | 891 |
69 | - | Damir Dzumhur | Bosnia ed Erzegovina | 875 |
70 | - | Yunchaokete Bu | Cina | 874 |
71 | - | Juncheng Shang | Cina | 822 |
72 | +1 | Roman Safiullin | Russia | 816 |
73 | +3 | Corentin Moutet | Francia | 812 |
74 | +3 | Hamad Medjedovic | Serbia | 811 |
75 | -3 | Arthur Rinderknech | Francia | 801 |
76 | +4 | Aleksandar Kovacevic | Stati Uniti d'America | 799 |
77 | -2 | Yoshihito Nishioka | Giappone | 794 |
78 | +1 | Rinky Hijikata | Australia | 792 |
79 | +2 | Zhizhen Zhang | Cina | 785 |
80 | -2 | Aleksandar Vukic | Australia | 783 |
81 | +9 | Cameron Norrie | Regno Unito | 762 |
82 | - | Christopher O'Connell | Australia | 762 |
83 | -9 | Hugo Gaston | Francia | 753 |
84 | - | Raphael Collignon | Belgio | 750 |
85 | -2 | Borna Coric | Croazia | 741 |
86 | -1 | Vit Kopriva | Repubblica Ceca | 715 |
87 | -1 | Jan-Lennard Struff | Germania | 690 |
88 | -1 | Jesper De Jong | Paesi Bassi | 690 |
89 | - | Botic Van De Zandschulp | Paesi Bassi | 670 |
90 | +6 | Hugo Dellien | Bolivia | 656 |
91 | - | Adam Walton | Australia | 653 |
92 | - | James Duckworth | Australia | 651 |
93 | +2 | Reilly Opelka | Stati Uniti d'America | 651 |
94 | -1 | Chun-Hsin Tseng | Taipei | 648 |
95 | -1 | Luca Nardi | Italia | 645 |
96 | -8 | Kamil Majchrzak | Polonia | 645 |
97 | +1 | Mariano Navone | Argentina | 620 |
98 | +1 | Mackenzie McDonald | Stati Uniti d'America | 617 |
99 | +1 | Pablo Carreno Busta | Spagna | 615 |
100 | +1 | Nishesh Basavareddy | Stati Uniti d'America | 598 |
101 | +1 | Brandon Holt | Stati Uniti d'America | 583 |
102 | +1 | Billy Harris | Regno Unito | 582 |
103 | -6 | Alexander Shevchenko | Kazakistan | 580 |
104 | - | Marin Cilic | Croazia | 563 |
105 | - | Christopher Eubanks | Stati Uniti d'America | 558 |
106 | - | Ethan Quinn | Stati Uniti d'America | 538 |
107 | - | Fabio Fognini | Italia | 536 |
108 | +20 | Sebastian Ofner | Austria | 533 |
109 | - | Juan Manuel Cerundolo | Argentina | 530 |
110 | - | Tomas Barrios Vera | Cile | 529 |
111 | - | Thanasi Kokkinakis | Australia | 518 |
112 | -4 | Elmer Moller | Danimarca | 511 |
113 | - | Arthur Cazaux | Francia | 508 |
114 | - | Otto Virtanen | Finlandia | 498 |
115 | - | Jaime Faria | Portogallo | 493 |
116 | - | Eliot Spizzirri | Stati Uniti d'America | 492 |
117 | -5 | Thiago Seyboth Wild | Brasile | 488 |
118 | -1 | Roman Andres Burruchaga | Argentina | 485 |
119 | - | Tristan Boyer | Stati Uniti d'America | 479 |
120 | - | Valentin Royer | Francia | 478 |
121 | - | Terence Atmane | Francia | 477 |
122 | -4 | Daniel Elahi Galan | Colombia | 477 |
123 | -1 | Cristian Garin | Cile | 474 |
124 | +10 | Marton Fucsovics | Ungheria | 468 |
125 | -1 | Dusan Lajovic | Serbia | 466 |
126 | -3 | Jerome Kym | Svizzera | 466 |
127 | -1 | Dalibor Svrcina | Repubblica Ceca | 466 |
128 | -1 | Tristan Schoolkate | Australia | 464 |
129 | -4 | Carlos Taberner | Spagna | 462 |
130 | -1 | Adrian Mannarino | Francia | 456 |
131 | -1 | Thiago Monteiro | Brasile | 454 |
132 | -1 | Thiago Agustin Tirante | Argentina | 453 |
133 | -1 | Nikoloz Basilashvili | Georgia | 449 |
134 | -1 | Felipe Meligeni Alves | Brasile | 446 |
135 | - | Lucas Pouille | Francia | 439 |
136 | - | Vilius Gaubas | Lituania | 435 |
137 | +1 | Emilio Nava | Stati Uniti d'America | 433 |
138 | +1 | Stan Wawrinka | Svizzera | 432 |
139 | +1 | Francesco Passaro | Italia | 423 |
140 | +1 | Mitchell Krueger | Stati Uniti d'America | 422 |
141 | +2 | Federico Coria | Argentina | 411 |
142 | -5 | Yannick Hanfmann | Germania | 410 |
143 | +2 | Alexander Blockx | Belgio | 410 |
144 | -2 | Federico Agustin Gomez | Argentina | 405 |
145 | +2 | Martin Landaluce | Spagna | 404 |
146 | +2 | Liam Draxl | Canada | 403 |
147 | +2 | Pierre-Hugues Herbert | Francia | 399 |
148 | -4 | Taro Daniel | Giappone | 397 |
149 | +1 | Nicolas Jarry | Cile | 390 |
150 | +1 | Kyrian Jacquet | Francia | 388 |
Come stanno cambiando le abitudini degli italiani
LEGGIULTIME NOTIZIE
SPORT TREND