Ultimo aggiornamento: 27/1/2026 ore 11:38
| # | +/- | Tennista | Nazione | Punti |
|---|---|---|---|---|
| 1 | - | Carlos Alcaraz | Spagna | 12.050 |
| 2 | - | Jannik Sinner | Italia | 11.500 |
| 3 | - | Alexander Zverev | Germania | 5.105 |
| 4 | - | Novak Djokovic | Serbia | 4.780 |
| 5 | - | Lorenzo Musetti | Italia | 4.105 |
| 6 | - | Alex De Minaur | Australia | 4.080 |
| 7 | +1 | Ben Shelton | Stati Uniti d'America | 4.000 |
| 8 | -1 | Felix Auger-Aliassime | Canada | 3.990 |
| 9 | - | Taylor Fritz | Stati Uniti d'America | 3.840 |
| 10 | - | Alexander Bublik | Kazakistan | 3.065 |
| 11 | - | Jack Draper | Regno Unito | 2.990 |
| 12 | - | Daniil Medvedev | Russia | 2.910 |
| 13 | - | Casper Ruud | Norvegia | 2.795 |
| 14 | +1 | Alejandro Davidovich Fokina | Spagna | 2.635 |
| 15 | -1 | Andrey Rublev | Russia | 2.600 |
| 16 | - | Holger Rune | Danimarca | 2.580 |
| 17 | +1 | Jakub Mensik | Repubblica Ceca | 2.345 |
| 18 | -1 | Karen Khachanov | Russia | 2.320 |
| 19 | - | Jiri Lehecka | Repubblica Ceca | 2.090 |
| 20 | +1 | Tommy Paul | Stati Uniti d'America | 2.050 |
| 21 | -1 | Francisco Cerundolo | Argentina | 2.035 |
| 22 | - | Flavio Cobolli | Italia | 1.955 |
| 23 | - | Denis Shapovalov | Canada | 1.650 |
| 24 | +11 | Tomas Machac | Repubblica Ceca | 1.610 |
| 25 | -1 | Luciano Darderi | Italia | 1.599 |
| 26 | -1 | Tallon Griekspoor | Paesi Bassi | 1.565 |
| 27 | +1 | Cameron Norrie | Regno Unito | 1.553 |
| 28 | -2 | Arthur Rinderknech | Francia | 1.551 |
| 29 | -2 | Learner Tien | Stati Uniti d'America | 1.540 |
| 30 | -1 | Brandon Nakashima | Stati Uniti d'America | 1.535 |
| 31 | +1 | Valentin Vacherot | Principato di Monaco | 1.519 |
| 32 | -2 | Joao Fonseca | Brasile | 1.510 |
| 33 | +3 | Ugo Humbert | Francia | 1.510 |
| 34 | -3 | Frances Tiafoe | Stati Uniti d'America | 1.500 |
| 35 | -2 | Stefanos Tsitsipas | Grecia | 1.455 |
| 36 | +3 | Sebastian Baez | Argentina | 1.390 |
| 37 | -3 | Corentin Moutet | Francia | 1.383 |
| 38 | -1 | Alex Michelsen | Stati Uniti d'America | 1.350 |
| 39 | -1 | Jaume Munar | Spagna | 1.335 |
| 40 | - | Lorenzo Sonego | Italia | 1.240 |
| 41 | - | Gabriel Diallo | Canada | 1.215 |
| 42 | - | Arthur Fils | Francia | 1.210 |
| 43 | - | Zizou Bergs | Belgio | 1.170 |
| 44 | - | Daniel Altmaier | Germania | 1.123 |
| 45 | - | Grigor Dimitrov | Bulgaria | 1.105 |
| 46 | - | Nuno Borges | Portogallo | 1.070 |
| 47 | +5 | Fabian Marozsan | Ungheria | 1.065 |
| 48 | - | Jenson Brooksby | Stati Uniti d'America | 1.042 |
| 49 | -2 | Camilo Ugo Carabelli | Argentina | 1.028 |
| 50 | -1 | Alexei Popyrin | Australia | 1.000 |
| 51 | +9 | Marcos Giron | Stati Uniti d'America | 985 |
| 52 | -2 | Alexandre Muller | Francia | 980 |
| 53 | -2 | Sebastian Korda | Stati Uniti d'America | 975 |
| 54 | +1 | Marton Fucsovics | Ungheria | 967 |
| 55 | -2 | Hubert Hurkacz | Polonia | 965 |
| 56 | -2 | Aleksandar Kovacevic | Stati Uniti d'America | 964 |
| 57 | -1 | Matteo Berrettini | Italia | 945 |
| 58 | -1 | Valentin Royer | Francia | 924 |
| 59 | -1 | Kamil Majchrzak | Polonia | 918 |
| 60 | -1 | Miomir Kecmanovic | Serbia | 910 |
| 61 | +2 | Giovanni Mpetshi Perricard | Francia | 905 |
| 62 | -1 | Tomas Martin Etcheverry | Argentina | 895 |
| 63 | -1 | Reilly Opelka | Stati Uniti d'America | 873 |
| 64 | - | Terence Atmane | Francia | 862 |
| 65 | - | Matteo Arnaldi | Italia | 858 |
| 66 | - | Damir Dzumhur | Bosnia ed Erzegovina | 837 |
| 67 | - | Arthur Cazaux | Francia | 830 |
| 68 | - | Francisco Comesana | Argentina | 829 |
| 69 | - | Adrian Mannarino | Francia | 810 |
| 70 | - | Marin Cilic | Croazia | 790 |
| 71 | - | Pedro Martinez Portero | Spagna | 768 |
| 72 | - | Raphael Collignon | Belgio | 767 |
| 73 | - | Jesper De Jong | Paesi Bassi | 763 |
| 74 | - | Mariano Navone | Argentina | 760 |
| 75 | - | Botic Van De Zandschulp | Paesi Bassi | 759 |
| 76 | - | Mattia Bellucci | Italia | 758 |
| 77 | - | Jacob Fearnley | Regno Unito | 752 |
| 78 | +9 | Aleksandar Vukic | Australia | 746 |
| 79 | +2 | Alejandro Tabilo | Cile | 737 |
| 80 | -2 | Ethan Quinn | Stati Uniti d'America | 733 |
| 81 | -2 | Adam Walton | Australia | 727 |
| 82 | -2 | Cristian Garin | Cile | 726 |
| 83 | +2 | Quentin Halys | Francia | 725 |
| 84 | -2 | Filip Misolic | Austria | 725 |
| 85 | +4 | Eliot Spizzirri | Stati Uniti d'America | 725 |
| 86 | -2 | Jan-Lennard Struff | Germania | 706 |
| 87 | -4 | Juan Manuel Cerundolo | Argentina | 700 |
| 88 | -2 | James Duckworth | Australia | 694 |
| 89 | -1 | Emilio Nava | Stati Uniti d'America | 683 |
| 90 | +6 | Hamad Medjedovic | Serbia | 681 |
| 91 | -1 | Roberto Bautista Agut | Spagna | 670 |
| 92 | -1 | Laslo Djere | Serbia | 659 |
| 93 | +1 | Hugo Gaston | Francia | 656 |
| 94 | -2 | Pablo Carreno Busta | Spagna | 656 |
| 95 | -2 | Dalibor Svrcina | Repubblica Ceca | 655 |
| 96 | -1 | Alexander Blockx | Belgio | 653 |
| 97 | +7 | Alexander Shevchenko | Kazakistan | 650 |
| 98 | -1 | Tristan Schoolkate | Australia | 641 |
| 99 | -1 | Carlos Taberner | Spagna | 630 |
| 100 | -1 | Ignacio Buse | Perù | 627 |
| 101 | -1 | Vit Kopriva | Repubblica Ceca | 626 |
| 102 | -1 | Yannick Hanfmann | Germania | 611 |
| 103 | -1 | Thiago Agustin Tirante | Argentina | 605 |
| 104 | -1 | Roman Andres Burruchaga | Argentina | 604 |
| 105 | - | Nikoloz Basilashvili | Georgia | 573 |
| 106 | - | Benjamin Bonzi | Francia | 566 |
| 107 | - | Tomas Barrios Vera | Cile | 565 |
| 108 | - | Luca Nardi | Italia | 561 |
| 109 | - | Brandon Holt | Stati Uniti d'America | 553 |
| 110 | - | Gael Monfils | Francia | 550 |
| 111 | - | Jordan Thompson | Australia | 548 |
| 112 | - | Shintaro Mochizuki | Giappone | 547 |
| 113 | - | Mackenzie McDonald | Stati Uniti d'America | 546 |
| 114 | +1 | Rinky Hijikata | Australia | 542 |
| 115 | -1 | Yoshihito Nishioka | Giappone | 528 |
| 116 | - | Patrick Kypson | Stati Uniti d'America | 527 |
| 117 | - | David Goffin | Belgio | 525 |
| 118 | - | Christopher O'Connell | Australia | 521 |
| 119 | - | Elmer Moller | Danimarca | 517 |
| 120 | - | Yunchaokete Bu | Cina | 499 |
| 121 | - | Billy Harris | Regno Unito | 499 |
| 122 | - | Chun-Hsin Tseng | Taipei | 498 |
| 123 | - | Borna Coric | Croazia | 498 |
| 124 | - | Jan Choinski | Regno Unito | 498 |
| 125 | - | Dusan Lajovic | Serbia | 497 |
| 126 | - | Otto Virtanen | Finlandia | 488 |
| 127 | - | Dino Prizmic | Croazia | 481 |
| 128 | - | Kyrian Jacquet | Francia | 477 |
| 129 | - | Vilius Gaubas | Lituania | 469 |
| 130 | - | Marco Trungelliti | Argentina | 468 |
| 131 | - | Sebastian Ofner | Austria | 463 |
| 132 | - | Chak Lam Coleman Wong | Hong Kong | 456 |
| 133 | - | Nicolas Jarry | Cile | 451 |
| 134 | - | Moez Echargui | Tunisia | 448 |
| 135 | - | Nicolai Budkov Kjaer | Norvegia | 446 |
| 136 | - | Lukas Klein | Slovacchia | 444 |
| 137 | - | Hugo Dellien | Bolivia | 438 |
| 138 | - | Andrea Pellegrino | Italia | 438 |
| 139 | - | Stan Wawrinka | Svizzera | 437 |
| 140 | - | Francesco Passaro | Italia | 436 |
| 141 | - | Francesco Maestrelli | Italia | 436 |
| 142 | - | Ugo Blanchet | Francia | 435 |
| 143 | - | Zachary Svajda | Stati Uniti d'America | 431 |
| 144 | - | Sho Shimabukuro | Giappone | 430 |
| 145 | - | Liam Draxl | Canada | 429 |
| 146 | - | Adolfo Daniel Vallejo | Paraguay | 428 |
| 147 | - | Roberto Carballes Baena | Spagna | 427 |
| 148 | - | Colton Smith | Stati Uniti d'America | 424 |
| 149 | - | Martin Landaluce | Spagna | 420 |
| 150 | - | Rafael Jodar | Spagna | 418 |
ULTIME NOTIZIE
SPORT TREND