
Sicurezza e salute sul lavoro
A chi affidarsi per la gestione della sicurezza in azienda a 360 gradi
LEGGIUltimo aggiornamento: 28/7/2025 ore 07:20
# | +/- | Tennista | Nazione | Punti |
---|---|---|---|---|
1 | - | Jannik Sinner | Italia | 12.030 |
2 | - | Carlos Alcaraz | Spagna | 8.600 |
3 | - | Alexander Zverev | Germania | 6.030 |
4 | - | Taylor Fritz | Stati Uniti d'America | 5.135 |
5 | - | Jack Draper | Regno Unito | 4.650 |
6 | - | Novak Djokovic | Serbia | 4.130 |
7 | +1 | Ben Shelton | Stati Uniti d'America | 3.520 |
8 | +5 | Alex De Minaur | Australia | 3.335 |
9 | - | Holger Rune | Danimarca | 3.250 |
10 | -3 | Lorenzo Musetti | Italia | 3.195 |
11 | -1 | Andrey Rublev | Russia | 3.110 |
12 | -1 | Frances Tiafoe | Stati Uniti d'America | 2.990 |
13 | -1 | Casper Ruud | Norvegia | 2.905 |
14 | - | Daniil Medvedev | Russia | 2.720 |
15 | - | Tommy Paul | Stati Uniti d'America | 2.620 |
16 | - | Karen Khachanov | Russia | 2.590 |
17 | +1 | Flavio Cobolli | Italia | 2.385 |
18 | -1 | Jakub Mensik | Repubblica Ceca | 2.362 |
19 | +7 | Alejandro Davidovich Fokina | Spagna | 2.225 |
20 | - | Grigor Dimitrov | Bulgaria | 2.155 |
21 | - | Arthur Fils | Francia | 2.130 |
22 | - | Tomas Machac | Repubblica Ceca | 2.110 |
23 | - | Ugo Humbert | Francia | 2.095 |
24 | -5 | Francisco Cerundolo | Argentina | 2.085 |
25 | +5 | Alexander Bublik | Kazakistan | 2.065 |
26 | -2 | Alexei Popyrin | Australia | 2.050 |
27 | -2 | Jiri Lehecka | Repubblica Ceca | 2.015 |
28 | -1 | Felix Auger-Aliassime | Canada | 1.865 |
29 | -1 | Denis Shapovalov | Canada | 1.836 |
30 | -1 | Stefanos Tsitsipas | Grecia | 1.825 |
31 | - | Tallon Griekspoor | Paesi Bassi | 1.715 |
32 | - | Brandon Nakashima | Stati Uniti d'America | 1.700 |
33 | - | Sebastian Korda | Stati Uniti d'America | 1.645 |
34 | - | Alex Michelsen | Stati Uniti d'America | 1.555 |
35 | +11 | Luciano Darderi | Italia | 1.414 |
36 | -1 | Gabriel Diallo | Canada | 1.333 |
37 | +1 | Hubert Hurkacz | Polonia | 1.285 |
38 | -1 | Lorenzo Sonego | Italia | 1.281 |
39 | +2 | Cameron Norrie | Regno Unito | 1.277 |
40 | -1 | Alexandre Muller | Francia | 1.271 |
41 | +3 | Matteo Arnaldi | Italia | 1.265 |
42 | -2 | Nuno Borges | Portogallo | 1.265 |
43 | +2 | Giovanni Mpetshi Perricard | Francia | 1.205 |
44 | -8 | Jordan Thompson | Australia | 1.185 |
45 | -2 | Sebastian Baez | Argentina | 1.180 |
46 | +13 | Corentin Moutet | Francia | 1.139 |
47 | +4 | Camilo Ugo Carabelli | Argentina | 1.133 |
48 | - | Gael Monfils | Francia | 1.115 |
49 | -2 | Joao Fonseca | Brasile | 1.110 |
50 | -1 | Miomir Kecmanovic | Serbia | 1.106 |
51 | -1 | Jaume Munar | Spagna | 1.087 |
52 | - | Zizou Bergs | Belgio | 1.049 |
53 | - | Roberto Bautista Agut | Spagna | 1.046 |
54 | +7 | Damir Dzumhur | Bosnia ed Erzegovina | 1.028 |
55 | - | Jacob Fearnley | Regno Unito | 1.007 |
56 | -2 | Fabian Marozsan | Ungheria | 1.005 |
57 | -15 | Matteo Berrettini | Italia | 975 |
58 | -2 | Daniel Altmaier | Germania | 973 |
59 | -2 | Marcos Giron | Stati Uniti d'America | 960 |
60 | -2 | Tomas Martin Etcheverry | Argentina | 960 |
61 | +6 | Learner Tien | Stati Uniti d'America | 940 |
62 | +4 | Aleksandar Kovacevic | Stati Uniti d'America | 929 |
63 | +1 | Marin Cilic | Croazia | 922 |
64 | +1 | Arthur Rinderknech | Francia | 914 |
65 | -5 | David Goffin | Belgio | 914 |
66 | +3 | Benjamin Bonzi | Francia | 905 |
67 | +3 | Kei Nishikori | Giappone | 893 |
68 | -6 | Pedro Martinez Portero | Spagna | 890 |
69 | +2 | Quentin Halys | Francia | 886 |
70 | -2 | Laslo Djere | Serbia | 886 |
71 | +2 | Francisco Comesana | Argentina | 874 |
72 | -9 | Mattia Bellucci | Italia | 871 |
73 | -1 | Hamad Medjedovic | Serbia | 869 |
74 | - | Reilly Opelka | Stati Uniti d'America | 827 |
75 | +25 | Arthur Cazaux | Francia | 800 |
76 | -1 | Yunchaokete Bu | Cina | 793 |
77 | -1 | Mariano Navone | Argentina | 785 |
78 | -1 | Christopher O'Connell | Australia | 775 |
79 | +4 | Jesper De Jong | Paesi Bassi | 766 |
80 | -1 | Vit Kopriva | Repubblica Ceca | 756 |
81 | -3 | Kamil Majchrzak | Polonia | 744 |
82 | -2 | Roman Safiullin | Russia | 741 |
83 | -2 | Juan Manuel Cerundolo | Argentina | 736 |
84 | +27 | Carlos Taberner | Spagna | 734 |
85 | -3 | Rinky Hijikata | Australia | 733 |
86 | - | Ethan Quinn | Stati Uniti d'America | 726 |
87 | +16 | Botic Van De Zandschulp | Paesi Bassi | 722 |
88 | -4 | Adam Walton | Australia | 706 |
89 | -4 | Roberto Carballes Baena | Spagna | 690 |
90 | -2 | Raphael Collignon | Belgio | 690 |
91 | - | Marton Fucsovics | Ungheria | 688 |
92 | -2 | Borna Coric | Croazia | 680 |
93 | -1 | Pablo Carreno Busta | Spagna | 662 |
94 | -1 | Adrian Mannarino | Francia | 661 |
95 | +2 | Filip Misolic | Austria | 661 |
96 | -1 | Mackenzie McDonald | Stati Uniti d'America | 655 |
97 | -1 | Luca Nardi | Italia | 655 |
98 | -4 | Hugo Dellien | Bolivia | 654 |
99 | +6 | Aleksandar Vukic | Australia | 639 |
100 | -2 | Nicolas Jarry | Cile | 638 |
101 | +9 | Alexander Shevchenko | Kazakistan | 635 |
102 | - | Jenson Brooksby | Stati Uniti d'America | 627 |
103 | +1 | Tristan Schoolkate | Australia | 616 |
104 | +2 | Alejandro Tabilo | Cile | 605 |
105 | +2 | Elmer Moller | Danimarca | 601 |
106 | +2 | James Duckworth | Australia | 600 |
107 | -6 | Chun-Hsin Tseng | Taipei | 599 |
108 | +1 | Brandon Holt | Stati Uniti d'America | 594 |
109 | -22 | Juncheng Shang | Cina | 580 |
110 | +2 | Nishesh Basavareddy | Stati Uniti d'America | 580 |
111 | +2 | Valentin Royer | Francia | 579 |
112 | +2 | Nikoloz Basilashvili | Georgia | 548 |
113 | +2 | Liam Draxl | Canada | 548 |
114 | +2 | Emilio Nava | Stati Uniti d'America | 539 |
115 | +3 | Cristian Garin | Cile | 535 |
116 | +3 | Jaime Faria | Portogallo | 530 |
117 | - | Otto Virtanen | Finlandia | 529 |
118 | +3 | Francesco Passaro | Italia | 524 |
119 | +28 | Lukas Klein | Slovacchia | 517 |
120 | - | Dalibor Svrcina | Repubblica Ceca | 514 |
121 | +1 | Alexander Blockx | Belgio | 492 |
122 | +1 | Shintaro Mochizuki | Giappone | 491 |
123 | +3 | Tristan Boyer | Stati Uniti d'America | 480 |
124 | +7 | Eliot Spizzirri | Stati Uniti d'America | 477 |
125 | +2 | Matteo Gigante | Italia | 476 |
126 | -27 | Hugo Gaston | Francia | 473 |
127 | +16 | Dino Prizmic | Croazia | 470 |
128 | - | Andrea Pellegrino | Italia | 468 |
129 | +15 | Daniel Evans | Regno Unito | 465 |
130 | - | Thiago Agustin Tirante | Argentina | 461 |
131 | -42 | Yoshihito Nishioka | Giappone | 459 |
132 | +4 | Terence Atmane | Francia | 458 |
133 | -1 | Thiago Seyboth Wild | Brasile | 455 |
134 | -9 | Daniel Elahi Galan | Colombia | 455 |
135 | -2 | Ignacio Buse | Perù | 453 |
136 | +3 | Colton Smith | Stati Uniti d'America | 448 |
137 | -3 | Martin Landaluce | Spagna | 440 |
138 | +14 | Jan-Lennard Struff | Germania | 438 |
139 | -15 | Roman Andres Burruchaga | Argentina | 437 |
140 | -3 | Juan Pablo Ficovich | Argentina | 435 |
141 | -3 | Sebastian Ofner | Austria | 433 |
142 | -2 | Pierre-Hugues Herbert | Francia | 431 |
143 | -1 | Tomas Barrios Vera | Cile | 425 |
144 | +2 | August Holmgren | Danimarca | 418 |
145 | -16 | Dusan Lajovic | Serbia | 414 |
146 | +2 | Billy Harris | Regno Unito | 405 |
147 | +34 | Mark Lajal | Estonia | 403 |
148 | +5 | Zachary Svajda | Stati Uniti d'America | 399 |
149 | -14 | Vilius Gaubas | Lituania | 396 |
150 | -9 | Yannick Hanfmann | Germania | 392 |
A chi affidarsi per la gestione della sicurezza in azienda a 360 gradi
LEGGIULTIME NOTIZIE
SPORT TREND