
Noleggio auto a breve termine
Esplorare città e dintorni in completa sicurezza
LEGGIUltimo aggiornamento: 17/3/2025 ore 05:11
# | +/- | Tennista | Nazione | Punti |
---|---|---|---|---|
1 | - | Jannik Sinner | Italia | 11.330 |
2 | - | Alexander Zverev | Germania | 7.945 |
3 | - | Carlos Alcaraz | Spagna | 6.910 |
4 | - | Taylor Fritz | Stati Uniti d'America | 4.900 |
5 | +2 | Novak Djokovic | Serbia | 3.860 |
6 | -1 | Casper Ruud | Norvegia | 3.855 |
7 | +7 | Jack Draper | Regno Unito | 3.800 |
8 | -2 | Daniil Medvedev | Russia | 3.680 |
9 | -1 | Andrey Rublev | Russia | 3.440 |
10 | -1 | Stefanos Tsitsipas | Grecia | 3.405 |
11 | -1 | Alex De Minaur | Australia | 3.335 |
12 | +1 | Holger Rune | Danimarca | 3.270 |
13 | -2 | Tommy Paul | Stati Uniti d'America | 3.030 |
14 | -2 | Ben Shelton | Stati Uniti d'America | 2.980 |
15 | - | Grigor Dimitrov | Bulgaria | 2.745 |
16 | - | Lorenzo Musetti | Italia | 2.650 |
17 | - | Frances Tiafoe | Stati Uniti d'America | 2.485 |
18 | +3 | Arthur Fils | Francia | 2.480 |
19 | -1 | Felix Auger-Aliassime | Canada | 2.415 |
20 | -1 | Ugo Humbert | Francia | 2.375 |
21 | -1 | Tomas Machac | Repubblica Ceca | 2.310 |
22 | - | Hubert Hurkacz | Polonia | 2.205 |
23 | - | Karen Khachanov | Russia | 2.000 |
24 | +2 | Francisco Cerundolo | Argentina | 1.925 |
25 | - | Sebastian Korda | Stati Uniti d'America | 1.860 |
26 | +1 | Alexei Popyrin | Australia | 1.800 |
27 | -3 | Jiri Lehecka | Repubblica Ceca | 1.745 |
28 | - | Denis Shapovalov | Canada | 1.716 |
29 | +1 | Giovanni Mpetshi Perricard | Francia | 1.656 |
30 | -1 | Matteo Berrettini | Italia | 1.580 |
31 | - | Alejandro Tabilo | Cile | 1.555 |
32 | +1 | Brandon Nakashima | Stati Uniti d'America | 1.500 |
33 | -1 | Alex Michelsen | Stati Uniti d'America | 1.465 |
34 | +9 | Tallon Griekspoor | Paesi Bassi | 1.420 |
35 | - | Matteo Arnaldi | Italia | 1.410 |
36 | -2 | Sebastian Baez | Argentina | 1.385 |
37 | +1 | Jordan Thompson | Australia | 1.375 |
38 | -1 | Lorenzo Sonego | Italia | 1.356 |
39 | - | Alejandro Davidovich Fokina | Spagna | 1.325 |
40 | +1 | Pedro Martinez Portero | Spagna | 1.295 |
41 | +3 | Alexandre Muller | Francia | 1.287 |
42 | -6 | Nuno Borges | Portogallo | 1.280 |
43 | -3 | Flavio Cobolli | Italia | 1.280 |
44 | +1 | Tomas Martin Etcheverry | Argentina | 1.275 |
45 | +3 | Marcos Giron | Stati Uniti d'America | 1.240 |
46 | -4 | Gael Monfils | Francia | 1.230 |
47 | - | Nicolas Jarry | Cile | 1.165 |
48 | +1 | Miomir Kecmanovic | Serbia | 1.161 |
49 | -3 | Jan-Lennard Struff | Germania | 1.160 |
50 | - | Roberto Bautista Agut | Spagna | 1.089 |
51 | +2 | Zizou Bergs | Belgio | 1.065 |
52 | -1 | Zhizhen Zhang | Cina | 1.055 |
53 | -1 | Roberto Carballes Baena | Spagna | 1.051 |
54 | +3 | Jakub Mensik | Repubblica Ceca | 1.042 |
55 | +1 | David Goffin | Belgio | 1.003 |
56 | +2 | Jaume Munar | Spagna | 992 |
57 | +2 | Quentin Halys | Francia | 981 |
58 | -3 | Juncheng Shang | Cina | 975 |
59 | -5 | Fabian Marozsan | Ungheria | 965 |
60 | +20 | Joao Fonseca | Brasile | 955 |
61 | -1 | Luciano Darderi | Italia | 945 |
62 | +1 | Mariano Navone | Argentina | 925 |
63 | -1 | Benjamin Bonzi | Francia | 920 |
64 | +12 | Kei Nishikori | Giappone | 873 |
65 | -4 | Camilo Ugo Carabelli | Argentina | 870 |
66 | +2 | Learner Tien | Stati Uniti d'America | 867 |
67 | -1 | Francisco Comesana | Argentina | 866 |
68 | -3 | Yoshihito Nishioka | Giappone | 859 |
69 | +2 | Yunchaokete Bu | Cina | 855 |
70 | +14 | Damir Dzumhur | Bosnia ed Erzegovina | 852 |
71 | -2 | Roman Safiullin | Russia | 851 |
72 | -2 | Mattia Bellucci | Italia | 838 |
73 | -1 | Hamad Medjedovic | Serbia | 829 |
74 | -1 | Arthur Rinderknech | Francia | 821 |
75 | -1 | Laslo Djere | Serbia | 821 |
76 | +3 | Corentin Moutet | Francia | 814 |
77 | -13 | Aleksandar Vukic | Australia | 814 |
78 | -3 | Christopher O'Connell | Australia | 805 |
79 | +15 | Aleksandar Kovacevic | Stati Uniti d'America | 800 |
80 | +2 | Alexander Bublik | Kazakistan | 785 |
81 | -4 | Cameron Norrie | Regno Unito | 784 |
82 | -4 | Daniel Altmaier | Germania | 783 |
83 | -2 | Jacob Fearnley | Regno Unito | 770 |
84 | -17 | Luca Nardi | Italia | 762 |
85 | - | Botic Van De Zandschulp | Paesi Bassi | 760 |
86 | -3 | Rinky Hijikata | Australia | 752 |
87 | +1 | Gabriel Diallo | Canada | 730 |
88 | +5 | Hugo Gaston | Francia | 711 |
89 | +7 | Adam Walton | Australia | 666 |
90 | -1 | Marton Fucsovics | Ungheria | 666 |
91 | +1 | Raphael Collignon | Belgio | 652 |
92 | -5 | Jaime Faria | Portogallo | 649 |
93 | -7 | Thanasi Kokkinakis | Australia | 648 |
94 | -4 | Francesco Passaro | Italia | 646 |
95 | +2 | James Duckworth | Australia | 638 |
96 | -5 | Thiago Seyboth Wild | Brasile | 617 |
97 | -2 | Fabio Fognini | Italia | 607 |
98 | - | Alexander Shevchenko | Kazakistan | 598 |
99 | +6 | Thiago Monteiro | Brasile | 590 |
100 | +1 | Nishesh Basavareddy | Stati Uniti d'America | 585 |
101 | +8 | Mackenzie McDonald | Stati Uniti d'America | 575 |
102 | - | Pavel Kotov | Russia | 573 |
103 | - | Hugo Dellien | Bolivia | 566 |
104 | - | Christopher Eubanks | Stati Uniti d'America | 563 |
105 | +1 | Jesper De Jong | Paesi Bassi | 562 |
106 | -7 | Lucas Pouille | Francia | 559 |
107 | - | Billy Harris | Regno Unito | 558 |
108 | - | Dusan Lajovic | Serbia | 555 |
109 | +3 | Pablo Carreno Busta | Spagna | 554 |
110 | +13 | Daniel Elahi Galan | Colombia | 532 |
111 | +6 | Tristan Boyer | Stati Uniti d'America | 531 |
112 | +8 | Borna Coric | Croazia | 530 |
113 | -3 | Yannick Hanfmann | Germania | 529 |
114 | - | Reilly Opelka | Stati Uniti d'America | 529 |
115 | -15 | Chun-Hsin Tseng | Taipei | 529 |
116 | -5 | Brandon Holt | Stati Uniti d'America | 528 |
117 | +17 | Thiago Agustin Tirante | Argentina | 512 |
118 | -5 | Arthur Cazaux | Francia | 508 |
119 | -3 | Taro Daniel | Giappone | 485 |
120 | +2 | Kamil Majchrzak | Polonia | 482 |
121 | +30 | Valentin Royer | Francia | 482 |
122 | -3 | Vit Kopriva | Repubblica Ceca | 481 |
123 | -5 | Nicolas Moreno De Alboran | Stati Uniti d'America | 468 |
124 | +4 | Federico Coria | Argentina | 466 |
125 | -4 | Alexander Ritschard | Svizzera | 466 |
126 | +3 | Juan Manuel Cerundolo | Argentina | 461 |
127 | -2 | Jozef Kovalik | Slovacchia | 460 |
128 | -4 | Max Purcell | Australia | 456 |
129 | +1 | Tristan Schoolkate | Australia | 450 |
130 | +1 | Jerome Kym | Svizzera | 449 |
131 | -4 | Sebastian Ofner | Austria | 448 |
132 | +1 | Harold Mayot | Francia | 445 |
133 | -18 | Otto Virtanen | Finlandia | 440 |
134 | +10 | Eliot Spizzirri | Stati Uniti d'America | 434 |
135 | +2 | Ethan Quinn | Stati Uniti d'America | 432 |
136 | +2 | Cristian Garin | Cile | 431 |
137 | -1 | Roman Andres Burruchaga | Argentina | 430 |
138 | -3 | Federico Agustin Gomez | Argentina | 429 |
139 | -7 | Sumit Nagal | India | 428 |
140 | -1 | Facundo Diaz Acosta | Argentina | 423 |
141 | -1 | Mitchell Krueger | Stati Uniti d'America | 416 |
142 | -1 | Lloyd Harris | Sud Africa | 416 |
143 | -1 | Marin Cilic | Croazia | 413 |
144 | +8 | Nikoloz Basilashvili | Georgia | 412 |
145 | -19 | Adrian Mannarino | Francia | 411 |
146 | -3 | Martin Landaluce | Spagna | 411 |
147 | -2 | Dominik Koepfer | Germania | 398 |
148 | - | Richard Gasquet | Francia | 398 |
149 | +4 | Tomas Barrios Vera | Cile | 388 |
150 | +30 | Pierre-Hugues Herbert | Francia | 383 |
Esplorare città e dintorni in completa sicurezza
LEGGIULTIME NOTIZIE
SPORT TREND